Axemen | 5 |
Waterdogs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 11, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | Axemen | Waterdogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Axemen | 0 | 0 | 0 | 0 |
| Waterdogs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Axemen | 0 | 0 | 0 | 0 |
| Waterdogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Axemen | -- |
| Waterdogs | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |