Snipers | 16 |
Swift | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 13, 2022 7:30 PM | Ritchie Arena (Al Ritchie) | Snipers | Swift |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipers | 0 | 0 | 0 | 0 |
| Swift | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipers | 0 | 0 | 0 | 0 |
| Swift | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snipers | -- |
| Swift | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |