Hawks |                                 8 |           
                  Swift |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, May. 16, 2022 8:00 PM | Ritchie Arena (Al Ritchie) | Hawks | Swift | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hawks | 0 | 0 | 0 | 0 | 
| Swift | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hawks | 0 | 0 | 0 | 0 | 
| Swift | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Hawks | -- | 
| Swift | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |