Standing Buffalo Fighting Sioux | 10 |
Warriors | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, May. 14, 2023 1:00 PM | Ritchie Arena (Al Ritchie) | Standing Buffalo Fighting Sioux | Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 5 | 2 | 3 | 10 |
Warriors | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Warriors | -- |
Period 1 |
---|
Warriors at 7:38 - #4 Liam Hordos for Cross Check Minor 8.2(2 pim) |
Period 2 |
Standing Buffalo Fighting Sioux at 80:00 - #13 Beckham Dobson for Slash Minor 8.4(2 pim) |
Warriors at 11:08 - #4 Liam Hordos for Slash Minor 8.4(2 pim) |
Standing Buffalo Fighting Sioux at 5:28 - #77 Sophia Yuzicapi for Slash Minor 8.4(2 pim) |
Standing Buffalo Fighting Sioux at 5:28 - #77 Sophia Yuzicapi for Rough Major 6.7 K(5 pim) |
Standing Buffalo Fighting Sioux at 2:09 - #44 Blaine Romanchook for Slash Minor 8.4(2 pim) |
Period 3 |
Warriors at 14:17 - #6 Maddyx Craig for Slash Minor 8.4(2 pim) |
Standing Buffalo Fighting Sioux at 14:17 - #33 Misu Goodwill for Rough Minor 6.7K(2 pim) |
Warriors at 6:03 - #4 Liam Hordos for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Jackson Bray | 3 | 0 | 3 | 0.00 |
17 | Alex Nichol | 1 | 2 | 3 | 0.00 |
22 | Kingston Dickie | 2 | 0 | 2 | 0.00 |
83 | Deshawn Kaiswatum | 2 | 0 | 2 | 0.00 |
44 | Blaine Romanchook | 0 | 2 | 2 | 2.00 |
56 | Liam Rogers | 0 | 2 | 2 | 0.00 |
20 | Edward Dumont Jr | 1 | 0 | 1 | 0.00 |
77 | Sophia Yuzicapi | 1 | 0 | 1 | 7.00 |
13 | Beckham Dobson | 0 | 1 | 1 | 2.00 |
33 | Misu Goodwill | 0 | 1 | 1 | 2.00 |
55 | Bodyn Dyke | 0 | 1 | 1 | 0.00 |
1 | Liam Yuzicapi | 0 | 0 | 0 | 0.00 |
4 | Pavel Kaiswatum | 0 | 0 | 0 | 0.00 |
5 | Adelle Crant | 0 | 0 | 0 | 0.00 |
6 | Cardell Noble | 0 | 0 | 0 | 0.00 |
9 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
10 | Cylus Yuzicapi | 0 | 0 | 0 | 0.00 |
42 | Xander Molde | 0 | 0 | 0 | 0.00 |
84 | Victoria Cyr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Don Larson |
Larissa Yuzicapi |
Mitchell Soo-Oyewaste |
Tyler Yellowtail |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dixon Fitzgerald | 2 | 1 | 3 | 0.00 |
4 | Liam Hordos | 1 | 1 | 2 | 6.00 |
2 | Jaxon Hanoski | 0 | 1 | 1 | 0.00 |
3 | Xavier McNab-Key | 0 | 0 | 0 | 0.00 |
5 | Layton Bruch | 0 | 0 | 0 | 0.00 |
6 | Maddyx Craig | 0 | 0 | 0 | 2.00 |
8 | Dawsyn Nordin | 0 | 0 | 0 | 0.00 |
9 | Modano Wollbaum | 0 | 0 | 0 | 0.00 |
12 | Jayden Bruch | 0 | 0 | 0 | 0.00 |
13 | Blake Needer | 0 | 0 | 0 | 0.00 |
14 | Easton Needer | 0 | 0 | 0 | 0.00 |
17 | Eric Klein | 0 | 0 | 0 | 0.00 |
18 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Kerslake |
Keegan Sheard, Referee |