Titans | 5 |
Predators | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, May. 14, 2023 3:30 PM | Doug Wickenheiser Arena | Titans | Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 0 | 2 | 3 | 5 |
Predators | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 0 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans | -- |
Predators | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Predators at 16:11 (PP) - #8 Jack Robertson from #17 Jackson Hunter |
Titans at 10:34 (PP) - #8 Chase Speidel from #5 Kaleb Crossman |
Titans at 7:15 - #13 Gavin Bergen from #14 Noah Gettis |
Predators at 5:20 - #15 Dylan Ackerman from #19 Weston Kletchko |
Predators at 2:27 - #5 Ryder Unique |
Period 3 |
Titans at 16:20 - #14 Noah Gettis from #15 Kevin Krawetz and #13 Gavin Bergen |
Titans at 11:41 (PP) - #5 Kaleb Crossman from #13 Gavin Bergen |
Titans at 8:24 - #4 Cohen Miller from #5 Kaleb Crossman |
Predators at 2:30 (PP) - #15 Dylan Ackerman from #8 Jack Robertson |
Period 1 |
---|
Titans at 0:00 - #13 Gavin Bergen for Charging Minor 6.3(2 pim) |
Period 2 |
Predators at 12:38 - #15 Dylan Ackerman for High Stick Minor 8.3(2 pim) |
Predators at 11:33 - #2 Luc Klein for High Stick Minor 8.3(2 pim) |
Period 3 |
Titans at 15:04 - #5 Kaleb Crossman for Holding Minor 7.1(2 pim) |
Predators at 12:47 - #8 Jack Robertson for High Stick Minor 8.3(2 pim) |
Titans at 3:42 - #2 Brody Schneider for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kaleb Crossman | 1 | 2 | 3 | 2.00 |
13 | Gavin Bergen | 1 | 2 | 3 | 2.00 |
14 | Noah Gettis | 1 | 1 | 2 | 0.00 |
4 | Cohen Miller | 1 | 0 | 1 | 0.00 |
8 | Chase Speidel | 1 | 0 | 1 | 0.00 |
15 | Kevin Krawetz | 0 | 1 | 1 | 0.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
2 | Brody Schneider | 0 | 0 | 0 | 2.00 |
3 | Talan Caza | 0 | 0 | 0 | 0.00 |
6 | Anderson Langley | 0 | 0 | 0 | 0.00 |
7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
9 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
10 | Amy Teichler | 0 | 0 | 0 | 0.00 |
11 | Boyd Minaker | 0 | 0 | 0 | 0.00 |
16 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
30 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Minaker |
Junior Bergen |
Nolan Bergen |
Robyn Pardy |
Tammy Serbu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dylan Ackerman | 2 | 0 | 2 | 2.00 |
8 | Jack Robertson | 1 | 1 | 2 | 2.00 |
5 | Ryder Unique | 1 | 0 | 1 | 0.00 |
17 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
19 | Weston Kletchko | 0 | 1 | 1 | 0.00 |
1 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
2 | Luc Klein | 0 | 0 | 0 | 2.00 |
3 | Connor Allard | 0 | 0 | 0 | 0.00 |
4 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
11 | James Hopson | 0 | 0 | 0 | 0.00 |
12 | Carson Fitzgerald | 0 | 0 | 0 | 0.00 |
13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
14 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
16 | Ryden Gosselin | 0 | 0 | 0 | 0.00 |
18 | Hudson Picard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aliee Papp |
Al Robb |
Cashtyn Robb |
Chris Allard |
Kenny Klein |
No Officials Entered |