Estevan Voltz | 10 |
Standing Buffalo Fighting Sioux | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, May. 14, 2023 12:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Estevan Voltz | Standing Buffalo Fighting Sioux |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz | 4 | 4 | 2 | 10 |
| Standing Buffalo Fighting Sioux | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz | 0 | 0 | 0 | 0 |
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Estevan Voltz | -- |
| Standing Buffalo Fighting Sioux | -- |
| Period 1 |
|---|
| Estevan Voltz at 15:42 - #24 Braden Thompson |
| Standing Buffalo Fighting Sioux at 13:52 - #9 Khylin Pinay-Ledoux |
| Estevan Voltz at 10:45 - #35 Ryder Miller |
| Estevan Voltz at 3:49 - #27 Kody Campbell from #45 Carson Seemann and #24 Braden Thompson |
| Estevan Voltz at 2:29 - #32 Noah Magnien from #35 Ryder Miller and #36 Kristian Baniulis |
| Period 2 |
| Estevan Voltz at 16:53 - #43 Hayden L'heritier from #35 Ryder Miller |
| Estevan Voltz at 13:40 - #27 Kody Campbell from #35 Ryder Miller and #37 Kalib Roy |
| Estevan Voltz at 2:37 - #27 Kody Campbell from #1 Kashton Farnsworth |
| Estevan Voltz at 0:35 - #25 Tayven Nordin from #37 Kalib Roy |
| Period 3 |
| Standing Buffalo Fighting Sioux at 7:44 - #9 Khylin Pinay-Ledoux |
| Standing Buffalo Fighting Sioux at 6:09 - #9 Khylin Pinay-Ledoux |
| Estevan Voltz at 5:30 - #45 Carson Seemann from #35 Ryder Miller |
| Estevan Voltz at 4:36 - #35 Ryder Miller from #43 Hayden L'heritier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Standing Buffalo Fighting Sioux at 15:08 - #9 Khylin Pinay-Ledoux for Slash Minor 8.4(2 pim) |
| Standing Buffalo Fighting Sioux at 2:32 - #1 Teyha Redman for Slash Minor 8.4(2 pim) |
| Period 3 |
| Standing Buffalo Fighting Sioux at 11:13 - #11 Angel Naistus-Tuckanow for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Ryder Miller | 2 | 4 | 6 | 0.00 |
| 27 | Kody Campbell | 3 | 0 | 3 | 0.00 |
| 24 | Braden Thompson | 1 | 1 | 2 | 0.00 |
| 43 | Hayden L'heritier | 1 | 1 | 2 | 0.00 |
| 45 | Carson Seemann | 1 | 1 | 2 | 0.00 |
| 37 | Kalib Roy | 0 | 2 | 2 | 0.00 |
| 25 | Tayven Nordin | 1 | 0 | 1 | 0.00 |
| 32 | Noah Magnien | 1 | 0 | 1 | 0.00 |
| 1 | Kashton Farnsworth | 0 | 1 | 1 | 0.00 |
| 36 | Kristian Baniulis | 0 | 1 | 1 | 0.00 |
| 31 | Paxton Hall | 0 | 0 | 0 | 0.00 |
| 419 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cecile Seemann |
| Codie Lemcke |
| Todd Campbell |
| Zack Mcgillicky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Khylin Pinay-Ledoux | 3 | 0 | 3 | 2.00 |
| 1 | Teyha Redman | 0 | 0 | 0 | 2.00 |
| 5 | Brayzon Saultuex | 0 | 0 | 0 | 0.00 |
| 8 | Shayden Isnana | 0 | 0 | 0 | 0.00 |
| 11 | Angel Naistus-Tuckanow | 0 | 0 | 0 | 2.00 |
| 13 | Eathan Isnana | 0 | 0 | 0 | 0.00 |
| 14 | Amber Dumont | 0 | 0 | 0 | 0.00 |
| 16 | Saxton Daniels | 0 | 0 | 0 | 0.00 |
| 18 | Kanisha Redman | 0 | 0 | 0 | 0.00 |
| 19 | Leslie Redman | 0 | 0 | 0 | 0.00 |
| 20 | Cante Whitehorse-Rider | 0 | 0 | 0 | 0.00 |
| 21 | Kylan Isnana | 0 | 0 | 0 | 0.00 |
| 22 | Micheal Dieter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ed Whitehouse |
| Raquel Pinay |
| No Officials Entered |