Moose Jaw Mustangs | 11 |
Estevan Voltz | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, May. 14, 2023 2:45 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Moose Jaw Mustangs | Estevan Voltz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 3 | 6 | 2 | 11 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Estevan Voltz | -- |
Period 1 |
---|
Moose Jaw Mustangs at 15:12 - #16 Brodyn Pladson |
Moose Jaw Mustangs at 13:58 - #16 Brodyn Pladson from #6 Ryder Gilroy |
Moose Jaw Mustangs at 9:57 (PP) - #9 Lachlan Clark from #14 Carter Hudyma |
Period 2 |
Moose Jaw Mustangs at 16:34 (SH) - #3 Riley Bender from #10 Hayden Nidesh and #2 Kashton Smith |
Moose Jaw Mustangs at 13:35 (PP) - #14 Carter Hudyma |
Moose Jaw Mustangs at 12:05 - #9 Lachlan Clark |
Moose Jaw Mustangs at 10:24 - #5 Chase Folk from #21 Roman Markin |
Moose Jaw Mustangs at 7:38 (SH) - #12 Cooper Bruce |
Moose Jaw Mustangs at 0:29 - #5 Chase Folk from #19 Ethan Nordli |
Period 3 |
Moose Jaw Mustangs at 15:54 - #9 Lachlan Clark from #21 Roman Markin |
Moose Jaw Mustangs at 4:15 (SH) - #6 Ryder Gilroy from #9 Lachlan Clark |
Period 1 |
---|
Estevan Voltz at 11:19 - #34 Brayden Mehler for High Stick Minor 8.3(2 pim) |
Estevan Voltz at 2:44 - #27 Kody Campbell for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs at 2:44 - #6 Ryder Gilroy for Slash Minor 8.4(2 pim) |
Moose Jaw Mustangs at 1:12 - #21 Roman Markin for Unsportsmanlike(2 pim) |
Period 2 |
Estevan Voltz at 14:25 - #40 Kohlter Walker for High Stick Minor 8.3(2 pim) |
Estevan Voltz at 12:05 - #43 Hayden L'heritier for High Stick Minor 8.3(2 pim) |
Estevan Voltz at 6:27 - #37 Kalib Roy for High Stick Minor 8.3(2 pim) |
Estevan Voltz at 3:00 - #25 Tayven Nordin for High Stick Minor 8.3(2 pim) |
Period 3 |
Moose Jaw Mustangs at 12:06 - #15 Nate Lewko for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs at 9:05 - #12 Cooper Bruce for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs at 5:10 - #16 Brodyn PladsonServed by #10 Hayden Nidesh for Check Behind Major 6.4(5 pim + gm) |
Estevan Voltz at 1:20 - #35 Ryder Miller for Slash Minor 8.4(2 pim) |
Estevan Voltz at 1:20 - #35 Ryder Miller for Misconduct 4.5(10pim) |
Estevan Voltz at 1:20 - #43 Hayden L'heritier for Unsportsmanlike(2 pim) |
Estevan Voltz at 1:20 - #27 Kody Campbell for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lachlan Clark | 3 | 1 | 4 | 0.00 |
5 | Chase Folk (AP) | 2 | 0 | 2 | 0.00 |
16 | Brodyn Pladson | 2 | 0 | 2 | 5.00 |
6 | Ryder Gilroy | 1 | 1 | 2 | 2.00 |
14 | Carter Hudyma | 1 | 1 | 2 | 0.00 |
21 | Roman Markin | 0 | 2 | 2 | 2.00 |
3 | Riley Bender | 1 | 0 | 1 | 0.00 |
12 | Cooper Bruce | 1 | 0 | 1 | 2.00 |
2 | Kashton Smith (AP) | 0 | 1 | 1 | 0.00 |
10 | Hayden Nidesh (AP) | 0 | 1 | 1 | 0.00 |
19 | Ethan Nordli | 0 | 1 | 1 | 0.00 |
1 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
11 | Sam Wilson | 0 | 0 | 0 | 0.00 |
15 | Nate Lewko | 0 | 0 | 0 | 2.00 |
17 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Chris Flanagan |
Curtis Pladson |
Terry Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
24 | Braden Thompson | 0 | 0 | 0 | 0.00 |
25 | Tayven Nordin | 0 | 0 | 0 | 2.00 |
27 | Kody Campbell | 0 | 0 | 0 | 4.00 |
31 | Paxton Hall | 0 | 0 | 0 | 0.00 |
32 | Noah Magnien | 0 | 0 | 0 | 0.00 |
34 | Brayden Mehler | 0 | 0 | 0 | 2.00 |
35 | Ryder Miller | 0 | 0 | 0 | 12.00 |
36 | Kristian Baniulis | 0 | 0 | 0 | 0.00 |
37 | Kalib Roy | 0 | 0 | 0 | 2.00 |
40 | Kohlter Walker | 0 | 0 | 0 | 2.00 |
43 | Hayden L'heritier | 0 | 0 | 0 | 4.00 |
45 | Carson Seemann | 0 | 0 | 0 | 0.00 |
419 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cecile Seemann |
Codie Lemcke |
Todd Campbell |
Zack Mcgillicky |
No Officials Entered |