| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Grizzlies | 3 | 2 | 1 | 6 | |
| Moose Jaw Red Mustangs | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oscar S | 2 | 0 | 2 | 0 |
| 11 | Teilan B | 2 | 0 | 2 | 0 |
| 19 | Lincoln K | 1 | 0 | 1 | 0 |
| 12 | Oliver G | 1 | 0 | 1 | 0 |
| 8 | Porter C | 0 | 0 | 0 | 2 |
| 6 | Walker S | 0 | 0 | 0 | 0 |
| 5 | Paislee G | 0 | 0 | 0 | 0 |
| 4 | Gavin M | 0 | 0 | 0 | 0 |
| 3 | Max S | 0 | 0 | 0 | 0 |
| 20 | George W | 0 | 0 | 0 | 0 |
| 2 | Connor M | 0 | 0 | 0 | 0 |
| 18 | Jaxson G | 0 | 0 | 0 | 0 |
| 17 | Easton R | 0 | 0 | 0 | 0 |
| 14 | Preston H | 0 | 0 | 0 | 0 |
| 13 | William T | 0 | 0 | 0 | 0 |
| 10 | Aubria T | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Huxlee Mack | 1 | 0 | 1 | 0 |
| 8 | Kenna Williams | 0 | 0 | 0 | 0 |
| 6 | Mikey Williams | 0 | 0 | 0 | 2 |
| 5 | Indie Bellefeuille | 0 | 0 | 0 | 0 |
| 4 | Payton Pinel | 0 | 0 | 0 | 0 |
| 3 | Arian Louison | 0 | 0 | 0 | 0 |
| 20 | Boston Olmstead | 0 | 0 | 0 | 0 |
| 19 | Blake Duckworth | 0 | 0 | 0 | 0 |
| 18 | Jack Hourie | 0 | 0 | 0 | 0 |
| 15 | Zadie Bellefeuille | 0 | 0 | 0 | 0 |
| 14 | Ethan Ong | 0 | 0 | 0 | 0 |
| 11 | Caleb Meadows | 0 | 0 | 0 | 0 |
| 10 | Ace Bellefeuille | 0 | 0 | 0 | 0 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0 |
| Referee |
| Mentor |
| Referee |