| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| QCMBL Chaos Green | 6 | 5 | 4 | 15 | |
| Moose Jaw Mustangs | 0 | 0 | 1 | 1 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hank (Henry) Pellerin | 6 | 2 | 8 | 0 |
| 7 | Parker Mything | 3 | 1 | 4 | 2 |
| 8 | Beau Peberdy | 2 | 3 | 5 | 0 |
| 17 | Murphy Harrison | 1 | 2 | 3 | 0 |
| 15 | Lawson Bundus | 1 | 0 | 1 | 0 |
| 12 | Ryker Morin | 1 | 1 | 2 | 0 |
| 10 | Axson Herriot | 1 | 0 | 1 | 0 |
| 9 | Oakley Salamon | 0 | 0 | 0 | 0 |
| 5 | Dylan McKay | 0 | 0 | 0 | 0 |
| 3 | Violet Byrnes | 0 | 1 | 1 | 0 |
| 25 | Victoria Holzer | 0 | 0 | 0 | 0 |
| 19 | Pierce Craig | 0 | 0 | 0 | 0 |
| 13 | Deakon Harrison | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Noah Racig | 1 | 0 | 1 | 0 |
| 9 | Grady Trevors | 0 | 0 | 0 | 0 |
| 8 | Daxton Dalgarno | 0 | 0 | 0 | 0 |
| 7 | Palmer Johnstone | 0 | 0 | 0 | 0 |
| 6 | daxton Tighe | 0 | 0 | 0 | 0 |
| 5 | Gage Gusa | 0 | 0 | 0 | 0 |
| 4 | charlie Chamberlin | 0 | 0 | 0 | 0 |
| 3 | Everett Berjian | 0 | 0 | 0 | 0 |
| 22 | Henry Arneson | 0 | 0 | 0 | 0 |
| 20 | Eli Flannagan | 0 | 0 | 0 | 2 |
| 2 | Huxlee Mack | 0 | 0 | 0 | 0 |
| 18 | Matthew Drinnan | 0 | 0 | 0 | 0 |
| 17 | Tenley Hanson | 0 | 0 | 0 | 0 |
| 14 | Logan Bruce | 0 | 0 | 0 | 0 |
| 12 | Jake Shatkowski | 0 | 0 | 0 | 0 |
| 11 | Kaine Houle | 0 | 0 | 0 | 0 |
| 10 | Ethan Eisnor | 0 | 0 | 0 | 0 |
| 1 | Benjamin morland | 0 | 0 | 0 | 0 |
| Coach |
| Coach |
| coach |
| manager |
| assistant |
| coach |