| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage Bruiser | 2 | 0 | 1 | 3 | |
| Weyburn Young Fellow Thrashers | 6 | 0 | 4 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Griffin Willett | 2 | 0 | 2 | 0 |
| 7 | Jaxtin Hamm | 1 | 1 | 2 | 4 |
| 9 | Quade Folk | 0 | 0 | 0 | 0 |
| 8 | Russell Abbott | 0 | 0 | 0 | 0 |
| 3 | Levi Cyrenne (OA) | 0 | 0 | 0 | 0 |
| 28 | Roman Figley | 0 | 0 | 0 | 0 |
| 22 | Gavin Ritchie | 0 | 0 | 0 | 0 |
| 21 | Wade Allin | 0 | 0 | 0 | 0 |
| 2 | Conor Dawe | 0 | 0 | 0 | 2 |
| 18 | Kade Armstrong | 0 | 0 | 0 | 0 |
| 17 | Brexley Polowy | 0 | 0 | 0 | 0 |
| 16 | Jackson Berg | 0 | 0 | 0 | 0 |
| 10 | Elliot Fensom | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Dax Nikolejsin | 3 | 1 | 4 | 0 |
| 8 | Heath Hillsteaf | 2 | 0 | 2 | 0 |
| 5 | Everett McLaren | 2 | 0 | 2 | 0 |
| 4 | Andy Richter | 2 | 0 | 2 | 0 |
| 15 | Briggs Scott | 1 | 1 | 2 | 0 |
| 9 | Harrison Riviere | 0 | 0 | 0 | 0 |
| 7 | Brandt Richards | 0 | 0 | 0 | 0 |
| 3 | Keir Wilkinsin | 0 | 0 | 0 | 0 |
| 2 | Cabria Bocian | 0 | 0 | 0 | 0 |
| 18 | Nash Svedahl | 0 | 0 | 0 | 0 |
| 14 | Nate Schmidt | 0 | 0 | 0 | 0 |
| 13 | Vaughn Anderson | 0 | 0 | 0 | 0 |
| 1 | Bryson Richaud | 0 | 0 | 0 | 0 |
| Trainer |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Trainer |
| Mentor |
| Ref |
| Ref |