| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Credit Union Thrashers | 0 | 0 | 1 | 1 | |
| QCMBL Chaos Green | 3 | 3 | 3 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Credit Union Thrashers | 1 | 4 | 5 | ||
| QCMBL Chaos Green | 15 | 18 | 11 | 44 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jake Wig | 1 | 0 | 1 | 2 |
| 9 | Harrison Schroeder | 0 | 0 | 0 | 0 |
| 8 | Aiden Humphries | 0 | 0 | 0 | 0 |
| 7 | Lucas Lieppi | 0 | 0 | 0 | 0 |
| 5 | Asher Maier | 0 | 0 | 0 | 0 |
| 47 | Kody Turner | 0 | 0 | 0 | 0 |
| 4 | Gordie Risling | 0 | 0 | 0 | 0 |
| 3 | Theodore Mason | 0 | 0 | 0 | 0 |
| 19 | Beau Gateman | 0 | 0 | 0 | 0 |
| 17 | Korbin Martinson | 0 | 0 | 0 | 0 |
| 15 | Wilder Haider | 0 | 0 | 0 | 0 |
| 13 | Benny Cugnet | 0 | 0 | 0 | 2 |
| 12 | Christian Stroeder | 0 | 0 | 0 | 0 |
| 10 | Ethan Humphries | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hank (Henry) Pellerin | 4 | 1 | 5 | 0 |
| 12 | Ryker Morin | 2 | 1 | 3 | 0 |
| 8 | Beau Peberdy | 1 | 0 | 1 | 0 |
| 7 | Parker Mything | 1 | 0 | 1 | 7 |
| 15 | Lawson Bundus | 1 | 0 | 1 | 2 |
| 9 | Oakley Salamon | 0 | 0 | 0 | 0 |
| 6 | Johnny Kaczmar | 0 | 0 | 0 | 0 |
| 5 | Dylan McKay | 0 | 0 | 0 | 0 |
| 4 | Jackson Nelson | 0 | 0 | 0 | 0 |
| 3 | Violet Byrnes | 0 | 0 | 0 | 0 |
| 25 | Victoria Holzer | 0 | 0 | 0 | 0 |
| 2 | Landen Springinatic | 0 | 2 | 2 | 0 |
| 19 | Pierce Craig | 0 | 0 | 0 | 0 |
| 17 | Murphy Harrison | 0 | 0 | 0 | 0 |
| 13 | Deakon Harrison | 0 | 0 | 0 | 0 |
| Manager |
| Coach |
| Assistant Coach |
| Trainer |
| Coach |
| Coach |