| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Estevan Voltz | 2 | 5 | 2 | 9 | |
| Swift Current Rampage Bruiser | 3 | 0 | 4 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Harrison Eskra | 4 | 0 | 4 | 0 |
| 13 | Archer Mack | 2 | 0 | 2 | 0 |
| 28 | Zacharie Cennon | 1 | 0 | 1 | 0 |
| 14 | Cameron Thomas | 1 | 0 | 1 | 0 |
| 10 | Garrison Morrow | 1 | 0 | 1 | 0 |
| 9 | Hunter House | 0 | 1 | 1 | 0 |
| 8 | Kyrie Daniels-Fox | 0 | 0 | 0 | 0 |
| 7 | Brecken Nordin | 0 | 0 | 0 | 0 |
| 25 | Remy Taylor | 0 | 1 | 1 | 0 |
| 2 | Scarlett Madsen | 0 | 0 | 0 | 0 |
| 19 | Laken Nichols | 0 | 0 | 0 | 0 |
| 17 | Nayo Daniels-Fox | 0 | 0 | 0 | 0 |
| 16 | Hunter Neumann | 0 | 0 | 0 | 2 |
| 12 | Stellan Wilson | 0 | 0 | 0 | 0 |
| 11 | Boeh Muhr | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Griffin Willett | 4 | 0 | 4 | 0 |
| 9 | Quade Folk | 1 | 0 | 1 | 0 |
| 7 | Jaxtin Hamm | 1 | 0 | 1 | 2 |
| 3 | Levi Cyrenne (OA) | 1 | 0 | 1 | 0 |
| 8 | Russell Abbott | 0 | 0 | 0 | 0 |
| 28 | Roman Figley | 0 | 0 | 0 | 0 |
| 22 | Gavin Ritchie | 0 | 0 | 0 | 0 |
| 21 | Wade Allin | 0 | 0 | 0 | 0 |
| 2 | Conor Dawe | 0 | 0 | 0 | 0 |
| 18 | Kade Armstrong | 0 | 0 | 0 | 0 |
| 17 | Brexley Polowy | 0 | 0 | 0 | 0 |
| 16 | Jackson Berg | 0 | 0 | 0 | 0 |
| 10 | Elliot Fensom | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Coach |
| Trainer |
| Assistant Coach |
| Manager |
| Head Coach |