| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| QCMBL Chaos Green | 4 | 2 | 4 | 10 | |
| Weyburn Young Fellow Thrashers | 0 | 2 | 0 | 2 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hank (Henry) Pellerin | 4 | 1 | 5 | 4 |
| 8 | Beau Peberdy | 2 | 0 | 2 | 0 |
| 15 | Lawson Bundus | 2 | 0 | 2 | 4 |
| 17 | Murphy Harrison | 1 | 0 | 1 | 2 |
| 12 | Ryker Morin | 1 | 1 | 2 | 0 |
| 9 | Oakley Salamon | 0 | 0 | 0 | 0 |
| 5 | Dylan McKay | 0 | 0 | 0 | 0 |
| 4 | Jackson Nelson | 0 | 0 | 0 | 0 |
| 3 | Violet Byrnes | 0 | 0 | 0 | 0 |
| 25 | Victoria Holzer | 0 | 0 | 0 | 0 |
| 2 | Landen Springinatic | 0 | 0 | 0 | 0 |
| 19 | Pierce Craig | 0 | 0 | 0 | 0 |
| 13 | Deakon Harrison | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Everett McLaren | 1 | 0 | 1 | 0 |
| 13 | Vaughn Anderson | 1 | 0 | 1 | 0 |
| 9 | Harrison Riviere | 0 | 0 | 0 | 0 |
| 8 | Heath Hillsteaf | 0 | 0 | 0 | 4 |
| 7 | Brandt Richards | 0 | 0 | 0 | 0 |
| 4 | Andy Richter | 0 | 0 | 0 | 0 |
| 3 | Keir Wilkinsin | 0 | 0 | 0 | 0 |
| 2 | Cabria Bocian | 0 | 0 | 0 | 0 |
| 18 | Nash Svedahl | 0 | 0 | 0 | 2 |
| 16 | Dax Nikolejsin | 0 | 0 | 0 | 0 |
| 15 | Briggs Scott | 0 | 0 | 0 | 0 |
| 14 | Nate Schmidt | 0 | 0 | 0 | 0 |
| 1 | Bryson Richaud | 0 | 0 | 0 | 0 |
| Coach |
| Coach |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |