| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 1 | 1 | 2 | 4 | |
| QCMBL Chaos Green | 4 | 2 | 2 | 8 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lane Radford | 1 | 1 | 2 | 2 |
| 4 | Ledger Kachur | 1 | 1 | 2 | 0 |
| 37 | Spencer Simon | 1 | 0 | 1 | 4 |
| 15 | Brody Wasteste | 1 | 0 | 1 | 2 |
| 84 | Lochlyn Isnana | 0 | 0 | 0 | 0 |
| 83 | Abigail McKay | 0 | 0 | 0 | 0 |
| 7 | Creedance Keewatin-Moostoos | 0 | 0 | 0 | 0 |
| 5 | Owen Goodwill | 0 | 0 | 0 | 4 |
| 44 | Violet Redman | 0 | 0 | 0 | 0 |
| 40 | Allison Redman | 0 | 0 | 0 | 2 |
| 38 | Quinn Taylor | 0 | 0 | 0 | 0 |
| 31 | Indiana Tootoosis | 0 | 0 | 0 | 0 |
| 3 | Lexi Hull | 0 | 0 | 0 | 0 |
| 29 | Janiah Goodwill | 0 | 0 | 0 | 0 |
| 23 | Mario Jack | 0 | 0 | 0 | 0 |
| 22 | Ryland Yuzicappi | 0 | 0 | 0 | 0 |
| 21 | Robert Luttman | 0 | 0 | 0 | 0 |
| 2 | Charley Fifield | 0 | 0 | 0 | 0 |
| 12 | Brave Obey | 0 | 0 | 0 | 0 |
| 10 | Brantley Kohle | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hank (Henry) Pellerin | 3 | 0 | 3 | 0 |
| 7 | Parker Mything | 2 | 0 | 2 | 0 |
| 8 | Beau Peberdy | 1 | 0 | 1 | 2 |
| 15 | Lawson Bundus | 1 | 2 | 3 | 0 |
| 12 | Ryker Morin | 1 | 1 | 2 | 5 |
| 9 | Oakley Salamon | 0 | 0 | 0 | 2 |
| 6 | Johnny Kaczmar | 0 | 0 | 0 | 0 |
| 5 | Dylan McKay | 0 | 2 | 2 | 0 |
| 4 | Jackson Nelson | 0 | 0 | 0 | 0 |
| 3 | Violet Byrnes | 0 | 0 | 0 | 0 |
| 25 | Victoria Holzer | 0 | 0 | 0 | 0 |
| 2 | Landen Springinatic | 0 | 0 | 0 | 0 |
| 19 | Pierce Craig | 0 | 0 | 0 | 0 |
| 17 | Murphy Harrison | 0 | 0 | 0 | 6 |
| 13 | Deakon Harrison | 0 | 0 | 0 | 0 |
| 10 | Axson Herriot | 0 | 0 | 0 | 0 |
| Coach |
| coach |
| asst coach |
| asst coach |
| Manager |
| Coach |
| Coach |