Regina Chaos Grey | 5 |
Moose Jaw Mustangs Black | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, May. 09, 2025 6:00 PM | Ritchie Arena (Al Ritchie) | Regina Chaos Grey | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Grey | 2 | 0 | 3 | 5 |
Moose Jaw Mustangs Black | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Grey | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Grey | -- |
Moose Jaw Mustangs Black | -- |
Period 1 |
---|
Moose Jaw Mustangs Black at 14:44 - #13 James Eritz |
Regina Chaos Grey at 14:07 - #12 Preston Horvath |
Moose Jaw Mustangs Black at 12:25 - #10 Sawyer Noga from #8 Jaxson Fellinger |
Moose Jaw Mustangs Black at 10:45 - #14 Nash Soper |
Regina Chaos Grey at 1:56 - #12 Preston Horvath from #11 Roan Sandomirsky |
Moose Jaw Mustangs Black at 0:56 - #10 Sawyer Noga from #3 Tripp Krauss |
Period 2 |
Moose Jaw Mustangs Black at 14:25 - #8 Jaxson Fellinger from #13 James Eritz |
Moose Jaw Mustangs Black at 12:12 - #19 Drasyon Koski |
Moose Jaw Mustangs Black at 11:33 - #13 James Eritz |
Period 3 |
Regina Chaos Grey at 12:23 - #12 Preston Horvath |
Moose Jaw Mustangs Black at 8:01 - #13 James Eritz |
Regina Chaos Grey at 6:38 - #12 Preston Horvath from #7 Wyatt Kups |
Regina Chaos Grey at 1:25 - #12 Preston Horvath |
Period 1 |
---|
Regina Chaos Grey at 12:35 - #5 Rooney Powers for Cross Check Minor 8.2(2 pim) |
Regina Chaos Grey at 9:47 - #12 Preston Horvath for Slash Minor 8.4(2 pim) |
Period 2 |
Regina Chaos Grey at 9:34 - #7 Wyatt Kups for Charging Minor 6.3(2 pim) |
Moose Jaw Mustangs Black at 6:52 - #13 James Eritz for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs Black at 0:38 - #19 Drasyon Koski for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Preston Horvath | 5 | 0 | 5 | 2.00 |
7 | Wyatt Kups | 0 | 1 | 1 | 2.00 |
11 | Roan Sandomirsky | 0 | 1 | 1 | 0.00 |
1 | Victoria Holzer | 0 | 0 | 0 | 0.00 |
2 | Connor Hyndman | 0 | 0 | 0 | 0.00 |
4 | Blake Lauten | 0 | 0 | 0 | 0.00 |
5 | Rooney Powers | 0 | 0 | 0 | 2.00 |
8 | Beau Peberdy | 0 | 0 | 0 | 0.00 |
10 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
13 | Laken Huyghebaert | 0 | 0 | 0 | 0.00 |
16 | Dyemond Sparvier | 0 | 0 | 0 | 0.00 |
17 | Owen Baumann | 0 | 0 | 0 | 0.00 |
18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
19 | Jase Martin | 0 | 0 | 0 | 0.00 |
21 | Paris Myren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Peberdy |
Melanie Baumann |
Sean Hyndman |
Vonda Hyndman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | James Eritz | 3 | 1 | 4 | 2.00 |
10 | Sawyer Noga | 2 | 0 | 2 | 0.00 |
8 | Jaxson Fellinger | 1 | 1 | 2 | 0.00 |
14 | Nash Soper | 1 | 0 | 1 | 0.00 |
19 | Drasyon Koski | 1 | 0 | 1 | 2.00 |
3 | Tripp Krauss | 0 | 1 | 1 | 0.00 |
2 | Logan Bruce | 0 | 0 | 0 | 0.00 |
6 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
7 | ETHAN Koski (AP) | 0 | 0 | 0 | 0.00 |
9 | Everette Berjain | 0 | 0 | 0 | 0.00 |
11 | Luke De Jager | 0 | 0 | 0 | 0.00 |
12 | brax Ap (AP) | 0 | 0 | 0 | 0.00 |
15 | Emersyn Glas | 0 | 0 | 0 | 0.00 |
23 | Cabri Engler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Chance Coach |
Colby manz, Official |
Landon Gryschuk, Official |