Regina Chaos Blue | 14 |
Estevan Voltz | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, May. 09, 2025 7:00 PM | Ritchie Arena (Al Ritchie) | Regina Chaos Blue | Estevan Voltz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Blue | 4 | 6 | 4 | 14 |
| Estevan Voltz | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Estevan Voltz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Blue | -- |
| Estevan Voltz | -- |
| Period 1 |
|---|
| Regina Chaos Blue at 10:23 - #12 Oliver Gryschuk from #11 Luca Long |
| Regina Chaos Blue at 8:13 - #12 Oliver Gryschuk |
| Regina Chaos Blue at 3:22 - #6 Ayden Langford from #11 Luca Long |
| Regina Chaos Blue at 2:09 - #12 Oliver Gryschuk |
| Period 2 |
| Regina Chaos Blue at 11:10 - #7 Easton Rankin-Wright from #12 Oliver Gryschuk and #2 Eli McCalmon |
| Regina Chaos Blue at 10:30 - #12 Oliver Gryschuk from #2 Eli McCalmon |
| Regina Chaos Blue at 7:10 - #12 Oliver Gryschuk from #4 Bentley Kelly |
| Regina Chaos Blue at 5:59 - #2 Eli McCalmon |
| Estevan Voltz at 3:05 - #14 Thane Abbott |
| Regina Chaos Blue at 1:53 - #12 Oliver Gryschuk from #6 Ayden Langford and #2 Eli McCalmon |
| Regina Chaos Blue at 1:07 - #6 Ayden Langford from #2 Eli McCalmon |
| Period 3 |
| Regina Chaos Blue at 5:47 - #7 Easton Rankin-Wright |
| Estevan Voltz at 4:48 - #14 Thane Abbott |
| Regina Chaos Blue at 3:20 - #9 Lincoln Kretschmer from #6 Ayden Langford |
| Regina Chaos Blue at 2:45 - #2 Eli McCalmon |
| Regina Chaos Blue at 0:18 - #12 Oliver Gryschuk |
| Period 1 |
|---|
| Regina Chaos Blue at 7:00 - #2 Eli McCalmon for Trip Minor 7.4(2 pim) |
| Period 2 |
| Estevan Voltz at 12:47 - #14 Thane Abbott for High Stick Minor 8.3(2 pim) |
| Regina Chaos Blue at 3:32 - #14 Torrey Bourgeois for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Regina Chaos Blue at 9:53 - #12 Oliver Gryschuk for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Oliver Gryschuk | 7 | 1 | 8 | 2.00 |
| 2 | Eli McCalmon | 2 | 4 | 6 | 2.00 |
| 6 | Ayden Langford | 2 | 2 | 4 | 0.00 |
| 7 | Easton Rankin-Wright | 2 | 0 | 2 | 0.00 |
| 11 | Luca Long | 0 | 2 | 2 | 0.00 |
| 9 | Lincoln Kretschmer | 1 | 0 | 1 | 0.00 |
| 4 | Bentley Kelly | 0 | 1 | 1 | 0.00 |
| 1 | Calvin Sax | 0 | 0 | 0 | 0.00 |
| 5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
| 8 | Michael Albert | 0 | 0 | 0 | 0.00 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
| 14 | Torrey Bourgeois | 0 | 0 | 0 | 2.00 |
| 19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Langford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Thane Abbott | 2 | 0 | 2 | 2.00 |
| 3 | Brecken Nordin | 0 | 0 | 0 | 0.00 |
| 4 | Weston Meyer | 0 | 0 | 0 | 0.00 |
| 5 | Harrison Eskra Eskra | 0 | 0 | 0 | 0.00 |
| 6 | Garrison Morrow | 0 | 0 | 0 | 0.00 |
| 7 | Archer Mack | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Melky La Rose | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Thiessen | 0 | 0 | 0 | 0.00 |
| 13 | Nash Hlavka Hlavka | 0 | 0 | 0 | 0.00 |
| 16 | Asher Thiessen | 0 | 0 | 0 | 0.00 |
| 19 | Westin Kilback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Nordin |
| Devon Angus |
| Greg La Rose |
| Rhiannon La Rose |
| Braden Leach, Official |
| Trevor Leach, Official |