Regina Chaos Green | 10 |
Swift Current Rampage Bruiser | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, May. 10, 2025 8:00 AM | Balfour Arena (Murray Balfour) | Regina Chaos Green | Swift Current Rampage Bruiser |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 8 | 0 | 2 | 10 |
Swift Current Rampage Bruiser | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 0 | 0 | 0 |
Swift Current Rampage Bruiser | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Green | -- |
Swift Current Rampage Bruiser | -- |
Period 1 |
---|
Regina Chaos Green at 14:20 - #8 parker b |
Regina Chaos Green at 13:06 - #2 Calder C |
Regina Chaos Green at 12:10 - #9 Ryan W |
Regina Chaos Green at 11:12 - #9 Ryan W |
Regina Chaos Green at 10:12 - #7 Parker M |
Regina Chaos Green at 8:59 - #2 Calder C from #8 parker b |
Regina Chaos Green at 7:25 - #13 Shelby S from #8 parker b |
Regina Chaos Green at 4:45 - #8 parker b |
Period 2 |
No Scoring |
Period 3 |
Regina Chaos Green at 8:43 - #17 Walker S |
Regina Chaos Green at 2:45 - #19 Ryker M from #8 parker b |
Swift Current Rampage Bruiser at 0:33 - #8 Barrett Moreside from #9 Griffin Larson |
Period 1 |
---|
Swift Current Rampage Bruiser at 10:10 - #7 Jaxtin Hamm for High Stick Minor 8.3(2 pim) |
Regina Chaos Green at 5:45 - #2 Calder C for Cross Check Minor 8.2(2 pim) |
Regina Chaos Green at 0:22 - #3 Rylan H for Check Behind Minor 6.4(2 pim) |
Period 2 |
Regina Chaos Green at 2:49 - #19 Ryker M for High Stick Minor 8.3(2 pim) |
Period 3 |
Regina Chaos Green at 13:23 - #9 Ryan W for Charging Minor 6.3(2 pim) |
Regina Chaos Green at 0:49 - #15 Maurice P for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | parker b | 2 | 3 | 5 | 0.00 |
2 | Calder C | 2 | 0 | 2 | 2.00 |
9 | Ryan W | 2 | 0 | 2 | 2.00 |
7 | Parker M | 1 | 0 | 1 | 0.00 |
13 | Shelby S | 1 | 0 | 1 | 0.00 |
17 | Walker S | 1 | 0 | 1 | 0.00 |
19 | Ryker M | 1 | 0 | 1 | 2.00 |
1 | Max S | 0 | 0 | 0 | 0.00 |
3 | Rylan H | 0 | 0 | 0 | 2.00 |
5 | Sean C | 0 | 0 | 0 | 0.00 |
11 | Murphy H | 0 | 0 | 0 | 0.00 |
12 | Axson H | 0 | 0 | 0 | 0.00 |
15 | Maurice P | 0 | 0 | 0 | 2.00 |
20 | Seeley W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randal Parisian |
Travis Welder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Barrett Moreside | 1 | 0 | 1 | 0.00 |
9 | Griffin Larson | 0 | 1 | 1 | 0.00 |
1 | Ashton Kendall | 0 | 0 | 0 | 0.00 |
3 | Shane Kendall, OA | 0 | 0 | 0 | 0.00 |
4 | Iver Wolf | 0 | 0 | 0 | 0.00 |
6 | Austynn Knudsen | 0 | 0 | 0 | 0.00 |
7 | Jaxtin Hamm | 0 | 0 | 0 | 2.00 |
10 | Jace Kachmarski | 0 | 0 | 0 | 0.00 |
11 | Gavin Ritchie | 0 | 0 | 0 | 0.00 |
12 | Abigail Johnson, OA | 0 | 0 | 0 | 0.00 |
14 | Drew Larson | 0 | 0 | 0 | 0.00 |
15 | Aiden Knudsen, OA | 0 | 0 | 0 | 0.00 |
16 | Marcus Chua | 0 | 0 | 0 | 0.00 |
17 | Conor Dawe | 0 | 0 | 0 | 0.00 |
18 | Kade Armstrong | 0 | 0 | 0 | 0.00 |
20 | Everlee Warnke, OA | 0 | 0 | 0 | 0.00 |
30 | Roman Figley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Johnson |
Jeff Kachmarski |
Riley Hamm |
Steve Warnke |
No Officials Entered |