Standing Buffalo Fighting Sioux | 0 |
Weyburn Credit Union Thrashers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, May. 10, 2025 9:00 AM | Balfour Arena (Murray Balfour) | Standing Buffalo Fighting Sioux | Weyburn Credit Union Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Weyburn Credit Union Thrashers | 2 | 6 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Weyburn Credit Union Thrashers | -- |
Period 1 |
---|
Weyburn Credit Union Thrashers at 13:10 - #8 Bennett Baumgartner from #2 Lucas Lieppi |
Weyburn Credit Union Thrashers at 12:15 - #6 Mirabelle Leroux from #8 Bennett Baumgartner |
Period 2 |
Weyburn Credit Union Thrashers at 11:37 - #16 Jake Wig |
Weyburn Credit Union Thrashers at 9:52 - #8 Bennett Baumgartner |
Weyburn Credit Union Thrashers at 4:20 - #6 Mirabelle Leroux |
Weyburn Credit Union Thrashers at 2:30 - #2 Lucas Lieppi from #8 Bennett Baumgartner |
Weyburn Credit Union Thrashers at 1:35 - #6 Mirabelle Leroux |
Weyburn Credit Union Thrashers at 0:06 - #16 Jake Wig from #4 Abbie Mason |
Period 3 |
Weyburn Credit Union Thrashers at 10:26 - #6 Mirabelle Leroux |
Period 1 |
---|
No Penalties |
Period 2 |
Weyburn Credit Union Thrashers at 14:16 - #14 Rio Orr for Cross Check Minor 8.2(2 pim) |
Weyburn Credit Union Thrashers at 14:16 - #14 Rio Orr for Cross Check Minor 8.2(2 pim) |
Standing Buffalo Fighting Sioux at 13:30 - #3 Creedance Keewatin-Moostoos for High Stick Minor 8.3(2 pim) |
Weyburn Credit Union Thrashers at 6:30 - #6 Mirabelle Leroux for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kirah Goodwill | 0 | 0 | 0 | 0.00 | |
Lochlyn Isnana | 0 | 0 | 0 | 0.00 | |
Nakoma Bear | 0 | 0 | 0 | 0.00 | |
3 | Creedance Keewatin-Moostoos | 0 | 0 | 0 | 2.00 |
4 | Violet Bob-Redman | 0 | 0 | 0 | 0.00 |
9 | Kanon Roszell | 0 | 0 | 0 | 0.00 |
10 | Allison Redman | 0 | 0 | 0 | 0.00 |
12 | Abigail McKay | 0 | 0 | 0 | 0.00 |
13 | Janiah Goodwill | 0 | 0 | 0 | 0.00 |
15 | Mario Jack | 0 | 0 | 0 | 0.00 |
21 | Kylie Taypotat | 0 | 0 | 0 | 0.00 |
31 | Indiana Tootoosis | 0 | 0 | 0 | 0.00 |
37 | Nico Lerat | 0 | 0 | 0 | 0.00 |
38 | Spencer Simon | 0 | 0 | 0 | 0.00 |
40 | Evander Yuzicappi | 0 | 0 | 0 | 0.00 |
40 | Owen Goodwill | 0 | 0 | 0 | 0.00 |
42 | Izayah Yuzicappi | 0 | 0 | 0 | 0.00 |
77 | Brody Wasteste | 0 | 0 | 0 | 0.00 |
84 | Robert Luttman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andie Redman |
Dan Luttman |
Dan Luttman |
Russ Matthews |
Russ Matthews |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mirabelle Leroux | 4 | 0 | 4 | 2.00 |
8 | Bennett Baumgartner | 2 | 2 | 4 | 0.00 |
16 | Jake Wig | 2 | 0 | 2 | 0.00 |
2 | Lucas Lieppi | 1 | 1 | 2 | 0.00 |
4 | Abbie Mason | 0 | 1 | 1 | 0.00 |
1 | Brysen Richaud | 0 | 0 | 0 | 0.00 |
5 | Adelaide Pare | 0 | 0 | 0 | 0.00 |
7 | Regan Cote | 0 | 0 | 0 | 0.00 |
9 | Hayden Rouse | 0 | 0 | 0 | 0.00 |
10 | Jayden Bresciani | 0 | 0 | 0 | 0.00 |
12 | Gabe Sharpe | 0 | 0 | 0 | 0.00 |
13 | Henry Arneson | 0 | 0 | 0 | 0.00 |
14 | Rio Orr | 0 | 0 | 0 | 4.00 |
15 | Wilder Haider | 0 | 0 | 0 | 0.00 |
17 | Reese Kaip | 0 | 0 | 0 | 0.00 |
18 | Nash Svedahl | 0 | 0 | 0 | 0.00 |
19 | Hugh Sutherland | 0 | 0 | 0 | 0.00 |
30 | McGinnis Bruce Berry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devin Baumgartner |
Jeremy Wig |
Shenelle Pare |
No Officials Entered |