Moose Jaw Mustangs Black | 13 |
Estevan Voltz | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, May. 10, 2025 10:00 AM | Ritchie Arena (Al Ritchie) | Moose Jaw Mustangs Black | Estevan Voltz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 5 | 2 | 6 | 13 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs Black | -- |
Estevan Voltz | -- |
Period 1 |
---|
Moose Jaw Mustangs Black at 10:40 - #13 James Eritz |
Moose Jaw Mustangs Black at 8:54 - #19 Drasyon Koski from #13 James Eritz |
Moose Jaw Mustangs Black at 7:52 - #19 Drasyon Koski from #8 Jaxson Fellinger |
Moose Jaw Mustangs Black at 3:43 - #19 Drasyon Koski |
Moose Jaw Mustangs Black at 1:28 - #19 Drasyon Koski from #7 Ethan Koski |
Period 2 |
Moose Jaw Mustangs Black at 11:58 - #19 Drasyon Koski from #10 Sawyer Noga and #7 Ethan Koski |
Moose Jaw Mustangs Black at 5:15 - #8 Jaxson Fellinger |
Period 3 |
Moose Jaw Mustangs Black at 14:50 - #3 Tripp Krauss |
Moose Jaw Mustangs Black at 12:44 - #3 Tripp Krauss |
Moose Jaw Mustangs Black at 10:56 - #8 Jaxson Fellinger from #13 James Eritz |
Moose Jaw Mustangs Black at 4:15 (PP) - #19 Drasyon Koski from #8 Jaxson Fellinger and #13 James Eritz |
Moose Jaw Mustangs Black at 2:57 - #10 Sawyer Noga from #19 Drasyon Koski |
Moose Jaw Mustangs Black at 0:18 - #13 James Eritz |
Period 1 |
---|
Estevan Voltz at 8:54 - #11 Melky La Rose for Trip Minor 7.4(2 pim) |
Period 2 |
Moose Jaw Mustangs Black at 9:04 - #13 James Eritz for Cross Check Minor 8.2(2 pim) |
Period 3 |
Estevan Voltz at 9:14 - #4 Weston Meyer for Cross Check Minor 8.2(2 pim) |
Estevan Voltz at 6:48 - Bench Penalty for Bench / Ineligible Player |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Drasyon Koski | 6 | 1 | 7 | 0.00 |
13 | James Eritz | 2 | 3 | 5 | 2.00 |
8 | Jaxson Fellinger | 2 | 2 | 4 | 0.00 |
3 | Tripp Krauss | 2 | 0 | 2 | 0.00 |
10 | Sawyer Noga | 1 | 1 | 2 | 0.00 |
7 | Ethan Koski (AP) | 0 | 2 | 2 | 0.00 |
2 | Logan Bruce | 0 | 0 | 0 | 0.00 |
4 | Atlas Kittler (AP) | 0 | 0 | 0 | 0.00 |
6 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
9 | Everette Berjain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Mack |
Jay Fellinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brecken Nordin | 0 | 0 | 0 | 0.00 |
4 | Weston Meyer | 0 | 0 | 0 | 2.00 |
5 | Harrison Eskra Eskra | 0 | 0 | 0 | 0.00 |
6 | Garrison Morrow | 0 | 0 | 0 | 0.00 |
7 | Archer Mack | 0 | 0 | 0 | 0.00 |
8 | Cameron Thomas | 0 | 0 | 0 | 0.00 |
11 | Melky La Rose | 0 | 0 | 0 | 2.00 |
12 | Rowan Thiessen | 0 | 0 | 0 | 0.00 |
13 | Nash Hlavka Hlavka | 0 | 0 | 0 | 0.00 |
14 | Thane Abbott | 0 | 0 | 0 | 0.00 |
16 | Asher Thiessen | 0 | 0 | 0 | 0.00 |
19 | Westin Kilback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Nordin |
Devon Angus |
Greg La Rose |
Rhiannon La Rose |
No Officials Entered |