Regina Chaos Green | 14 |
Standing Buffalo Fighting Sioux | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, May. 10, 2025 12:30 PM | Balfour Arena (Murray Balfour) | Regina Chaos Green | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 8 | 3 | 3 | 14 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Green | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Regina Chaos Green at 14:03 - #8 parker b |
Regina Chaos Green at 12:45 - #8 parker b |
Regina Chaos Green at 11:15 - #9 Ryan W from #5 Sean C |
Regina Chaos Green at 10:30 - #15 Maurice P |
Regina Chaos Green at 6:13 (PP) - #17 Walker S from #3 Rylan H |
Regina Chaos Green at 3:22 - #15 Maurice P from #5 Sean C |
Regina Chaos Green at 2:35 - #17 Walker S from #8 parker b |
Regina Chaos Green at 2:30 - #12 Axson H |
Period 2 |
Regina Chaos Green at 11:32 - #8 parker b |
Regina Chaos Green at 8:58 - #9 Ryan W from #17 Walker S |
Regina Chaos Green at 0:11 - #9 Ryan W |
Period 3 |
Regina Chaos Green at 9:34 (SH) - #3 Rylan H from #15 Maurice P |
Regina Chaos Green at 8:27 - #3 Rylan H from #8 parker b |
Regina Chaos Green at 1:12 - #15 Maurice P |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 9:11 - #84 Robert Luttman for High Stick Minor 8.3(2 pim) |
Regina Chaos Green at 8:54 - #11 Murphy H for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux at 8:02 - #9 Kanon Roszell for Slash Minor 8.4(2 pim) |
Regina Chaos Green at 1:31 - #8 parker b for High Stick Minor 8.3(2 pim) |
Period 2 |
Standing Buffalo Fighting Sioux at 15:00 - #77 Brody Wasteste for High Stick Minor 8.3(2 pim) |
Regina Chaos Green at 14:31 - #8 parker b for Rough Minor 6.7K(2 pim) |
Regina Chaos Green at 6:05 - #8 parker b for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux at 5:30 - #38 Spencer Simon for Trip Minor 7.4(2 pim) |
Regina Chaos Green at 3:30 - #9 Ryan W for High Stick Minor 8.3(2 pim) |
Period 3 |
Regina Chaos Green at 14:34 - #8 parker b for Trip Minor 7.4(2 pim) |
Standing Buffalo Fighting Sioux at 12:05 - #38 Spencer Simon for Trip Minor 7.4(2 pim) |
Regina Chaos Green at 10:54 - #11 Murphy H for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | parker b | 3 | 2 | 5 | 8.00 |
15 | Maurice P | 3 | 1 | 4 | 0.00 |
9 | Ryan W | 3 | 0 | 3 | 2.00 |
3 | Rylan H | 2 | 1 | 3 | 0.00 |
17 | Walker S | 2 | 1 | 3 | 0.00 |
5 | Sean C | 0 | 2 | 2 | 0.00 |
12 | Axson H | 1 | 0 | 1 | 0.00 |
1 | Max S | 0 | 0 | 0 | 0.00 |
2 | Calder C | 0 | 0 | 0 | 0.00 |
7 | Parker M | 0 | 0 | 0 | 0.00 |
11 | Murphy H | 0 | 0 | 0 | 4.00 |
13 | Shelby S | 0 | 0 | 0 | 0.00 |
19 | Ryker M | 0 | 0 | 0 | 0.00 |
20 | Seeley W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randal Parisian |
Travis Welder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kirah Goodwill | 0 | 0 | 0 | 0.00 | |
Lochlyn Isnana | 0 | 0 | 0 | 0.00 | |
Nakoma Bear | 0 | 0 | 0 | 0.00 | |
3 | Creedance Keewatin-Moostoos | 0 | 0 | 0 | 0.00 |
4 | Violet Bob-Redman | 0 | 0 | 0 | 0.00 |
9 | Kanon Roszell | 0 | 0 | 0 | 2.00 |
10 | Allison Redman | 0 | 0 | 0 | 0.00 |
12 | Abigail McKay | 0 | 0 | 0 | 0.00 |
13 | Janiah Goodwill | 0 | 0 | 0 | 0.00 |
15 | Mario Jack | 0 | 0 | 0 | 0.00 |
21 | Kylie Taypotat | 0 | 0 | 0 | 0.00 |
31 | Indiana Tootoosis | 0 | 0 | 0 | 0.00 |
37 | Nico Lerat | 0 | 0 | 0 | 0.00 |
38 | Spencer Simon | 0 | 0 | 0 | 4.00 |
40 | Evander Yuzicappi | 0 | 0 | 0 | 0.00 |
40 | Owen Goodwill | 0 | 0 | 0 | 0.00 |
42 | Izayah Yuzicappi | 0 | 0 | 0 | 0.00 |
77 | Brody Wasteste | 0 | 0 | 0 | 2.00 |
84 | Robert Luttman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andie Redman |
Dan Luttman |
Dan Luttman |
Russ Matthews |
Russ Matthews |
Braden leach, Official |
Devon hack , Mentor |
Mason panko, Official |