Regina Chaos Grey | 9 |
Melfort Wings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sat, May. 10, 2025 1:30 PM | Ritchie Arena (Al Ritchie) | Regina Chaos Grey | Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Grey | 9 | 0 | 0 | 9 |
Melfort Wings | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Grey | 0 | 0 | 0 | 0 |
Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Grey | -- |
Melfort Wings | -- |
Period 1 |
---|
Melfort Wings at 14:15 - #14 Hudson Hedin |
Regina Chaos Grey at 13:40 - #8 Beau Peberdy from #2 Connor Hyndman |
Regina Chaos Grey at 12:46 - #7 Wyatt Kups |
Regina Chaos Grey at 11:57 - #17 Owen Baumann |
Regina Chaos Grey at 11:34 - #7 Wyatt Kups |
Melfort Wings at 7:22 - #14 Hudson Hedin |
Regina Chaos Grey at 6:10 - #12 Preston Horvath |
Regina Chaos Grey at 5:59 - #7 Wyatt Kups from #4 Blake Lauten |
Regina Chaos Grey at 5:01 - #2 Connor Hyndman |
Regina Chaos Grey at 2:57 - #7 Wyatt Kups |
Regina Chaos Grey at 2:12 - #18 Jaxson Gruber |
Melfort Wings at 2:09 - #14 Hudson Hedin |
Period 1 |
---|
Regina Chaos Grey at 12:57 - #12 Preston Horvath for Cross Check Minor 8.2(2 pim) |
Melfort Wings at 9:54 - #4 Kade Kendrick for High Stick Minor 8.3(2 pim) |
Melfort Wings at 9:17 - #24 Sutter Pickering for Cross Check Minor 8.2(2 pim) |
Melfort Wings at 8:50 - #14 Hudson Hedin for Check Behind Minor 6.4(2 pim) |
Melfort Wings at 8:50 - #14 Hudson Hedin for Check Behind Minor 6.4(2 pim) |
Melfort Wings at 5:10 - #14 Hudson Hedin for Cross Check Minor 8.2(2 pim) |
Melfort Wings at 2:27 - #16 Jonah Wood for Cross Check Minor 8.2(2 pim) |
Melfort Wings at 2:23 - #14 Hudson Hedin for Trip Minor 7.4(2 pim) |
Regina Chaos Grey at 1:50 - #18 Jaxson Gruber for High Stick Minor 8.3(2 pim) |
Melfort Wings at 0:01 - #24 Sutter Pickering for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Wyatt Kups | 4 | 0 | 4 | 0.00 |
2 | Connor Hyndman | 1 | 1 | 2 | 0.00 |
8 | Beau Peberdy | 1 | 0 | 1 | 0.00 |
12 | Preston Horvath | 1 | 0 | 1 | 2.00 |
17 | Owen Baumann | 1 | 0 | 1 | 0.00 |
18 | Jaxson Gruber | 1 | 0 | 1 | 2.00 |
4 | Blake Lauten | 0 | 1 | 1 | 0.00 |
1 | Victoria Holzer | 0 | 0 | 0 | 0.00 |
5 | Rooney Powers | 0 | 0 | 0 | 0.00 |
10 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
11 | Roan Sandomirsky | 0 | 0 | 0 | 0.00 |
13 | Laken Huyghebaert | 0 | 0 | 0 | 0.00 |
16 | Dyemond Sparvier | 0 | 0 | 0 | 0.00 |
19 | Jase Martin | 0 | 0 | 0 | 0.00 |
21 | Paris Myren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Peberdy |
Melanie Baumann |
Sean Hyndman |
Vonda Hyndman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hudson Hedin | 3 | 0 | 3 | 8.00 |
2 | Karson Hedin (AP) | 0 | 0 | 0 | 0.00 |
4 | Kade Kendrick | 0 | 0 | 0 | 2.00 |
5 | Dex Schryvers | 0 | 0 | 0 | 0.00 |
6 | Eli Wood | 0 | 0 | 0 | 0.00 |
7 | Andrew Sklapsky | 0 | 0 | 0 | 0.00 |
9 | Kinsley Lucey | 0 | 0 | 0 | 0.00 |
15 | Boh Bachiu | 0 | 0 | 0 | 0.00 |
16 | Jonah Wood | 0 | 0 | 0 | 2.00 |
17 | Hendrix Anderson (AP) | 0 | 0 | 0 | 0.00 |
18 | Holdynn Person-Severight | 0 | 0 | 0 | 0.00 |
19 | Emmitt Dahl | 0 | 0 | 0 | 0.00 |
24 | Sutter Pickering | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dalton Lucey |
DJ Wood |
Scott Hedin |
Rhett Handley, Official/mentor |