Moose Jaw Mustangs Black | 15 |
Neepawa Noize | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, May. 10, 2025 5:00 PM | Ritchie Arena (Al Ritchie) | Moose Jaw Mustangs Black | Neepawa Noize |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 13 | 0 | 2 | 15 |
| Neepawa Noize | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Neepawa Noize | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Black | -- |
| Neepawa Noize | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 14:40 - #13 James Eritz |
| Moose Jaw Mustangs Black at 14:30 - #14 Nash Soper |
| Moose Jaw Mustangs Black at 12:00 - #13 James Eritz |
| Moose Jaw Mustangs Black at 10:50 - #19 Drasyon Koski |
| Moose Jaw Mustangs Black at 10:20 - #10 Sawyer Noga |
| Neepawa Noize at 10:10 - #16 Asher Blondeau |
| Moose Jaw Mustangs Black at 7:50 - #10 Sawyer Noga |
| Moose Jaw Mustangs Black at 7:00 - #14 Nash Soper |
| Moose Jaw Mustangs Black at 6:40 - #10 Sawyer Noga |
| Moose Jaw Mustangs Black at 6:00 - #13 James Eritz |
| Moose Jaw Mustangs Black at 3:10 - #13 James Eritz |
| Moose Jaw Mustangs Black at 3:00 - #3 Tripp Krauss |
| Moose Jaw Mustangs Black at 1:40 - #10 Sawyer Noga |
| Moose Jaw Mustangs Black at 1:30 - #14 Nash Soper |
| Period 2 |
| No Scoring |
| Period 3 |
| Moose Jaw Mustangs Black at 4:10 - #2 Logan Bruce |
| Moose Jaw Mustangs Black at 2:00 - #8 Jaxson Fellinger |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sawyer Noga | 4 | 0 | 4 | 0.00 |
| 13 | James Eritz | 4 | 0 | 4 | 0.00 |
| 14 | Nash Soper | 3 | 0 | 3 | 0.00 |
| 2 | Logan Bruce | 1 | 0 | 1 | 0.00 |
| 3 | Tripp Krauss | 1 | 0 | 1 | 0.00 |
| 8 | Jaxson Fellinger | 1 | 0 | 1 | 0.00 |
| 19 | Drasyon Koski | 1 | 0 | 1 | 0.00 |
| 6 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
| 7 | ETHAN Koski (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Everette Berjain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jay Fellinger |
| Jennifer Mack |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Asher Blondeau | 1 | 0 | 1 | 0.00 |
| 9 | Benny Wilson | 0 | 0 | 0 | 0.00 |
| 10 | Carson Brown | 0 | 0 | 0 | 0.00 |
| 12 | Grady Pearson | 0 | 0 | 0 | 0.00 |
| 13 | Nicholos Hulley-Oberholzer | 0 | 0 | 0 | 0.00 |
| 14 | CJ Szucki | 0 | 0 | 0 | 0.00 |
| 15 | Austin Lisoway | 0 | 0 | 0 | 0.00 |
| 18 | Connor Murray | 0 | 0 | 0 | 0.00 |
| 21 | Ilya Marnoch | 0 | 0 | 0 | 0.00 |
| 27 | Lucas Gilbertson | 0 | 0 | 0 | 0.00 |
| 29 | Daxon Vinnell | 0 | 0 | 0 | 0.00 |
| 31 | Breccan Baskerville | 0 | 0 | 0 | 0.00 |
| 32 | Rick Szucki | 0 | 0 | 0 | 0.00 |
| 39 | Oliver Geisel | 0 | 0 | 0 | 0.00 |
| 68 | Braden Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Camille okerstrom, Official |
| Landon G, Official |