Estevan Voltz | 2 |
Melfort Wings | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, May. 10, 2025 6:00 PM | Ritchie Arena (Al Ritchie) | Estevan Voltz | Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 1 | 1 | 0 | 2 |
Melfort Wings | 5 | 7 | 2 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Estevan Voltz | -- |
Melfort Wings | -- |
Period 1 |
---|
Melfort Wings at 13:55 - #14 Hudson Hedin |
Estevan Voltz at 13:17 - #14 Thane Abbott |
Melfort Wings at 8:43 - #24 Sutter Pickering |
Melfort Wings at 8:05 - #14 Hudson Hedin |
Melfort Wings at 7:17 - #14 Hudson Hedin |
Melfort Wings at 3:40 - #14 Hudson Hedin |
Period 2 |
Melfort Wings at 14:48 - #14 Hudson Hedin |
Melfort Wings at 13:25 - #2 Karson Hedin from #14 Hudson Hedin |
Melfort Wings at 12:21 - #14 Hudson Hedin |
Melfort Wings at 10:37 - #14 Hudson Hedin |
Estevan Voltz at 9:53 - #3 Brecken Nordin |
Melfort Wings at 7:28 - #2 Karson Hedin from #14 Hudson Hedin |
Melfort Wings at 6:20 - #24 Sutter Pickering |
Melfort Wings at 0:04 - #4 Kade Kendrick from #24 Sutter Pickering and #14 Hudson Hedin |
Period 3 |
Melfort Wings at 3:40 - #14 Hudson Hedin |
Melfort Wings at 2:40 - #24 Sutter Pickering from #14 Hudson Hedin |
Period 1 |
---|
Melfort Wings at 11:13 - #24 Sutter Pickering for Cross Check Minor 8.2(2 pim) |
Period 2 |
Estevan Voltz at 11:13 - #4 Weston Meyer for High Stick Minor 8.3(2 pim) |
Period 3 |
Melfort Wings at 6:44 - #6 Eli Wood for Slash Minor 8.4(2 pim) |
Melfort Wings at 1:10 - #14 Hudson Hedin for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brecken Nordin | 1 | 0 | 1 | 0.00 |
14 | Thane Abbott | 1 | 0 | 1 | 0.00 |
4 | Weston Meyer | 0 | 0 | 0 | 2.00 |
5 | Harrison Eskra Eskra | 0 | 0 | 0 | 0.00 |
6 | Garrison Morrow | 0 | 0 | 0 | 0.00 |
7 | Archer Mack | 0 | 0 | 0 | 0.00 |
8 | Cameron Thomas | 0 | 0 | 0 | 0.00 |
9 | Hunter Neumann | 0 | 0 | 0 | 0.00 |
11 | Melky La Rose | 0 | 0 | 0 | 0.00 |
12 | Rowan Thiessen | 0 | 0 | 0 | 0.00 |
13 | Nash Hlavka Hlavka | 0 | 0 | 0 | 0.00 |
16 | Asher Thiessen | 0 | 0 | 0 | 0.00 |
19 | Westin Kilback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Nordin |
Devon Angus |
Greg La Rose |
Rhiannon La Rose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hudson Hedin | 8 | 4 | 12 | 2.00 |
24 | Sutter Pickering | 3 | 1 | 4 | 2.00 |
2 | Karson Hedin (AP) | 2 | 0 | 2 | 0.00 |
4 | Kade Kendrick | 1 | 0 | 1 | 0.00 |
5 | Dex Schryvers | 0 | 0 | 0 | 0.00 |
6 | Eli Wood | 0 | 0 | 0 | 2.00 |
7 | Andrew Sklapsky | 0 | 0 | 0 | 0.00 |
9 | Kinsley Lucey | 0 | 0 | 0 | 0.00 |
15 | Boh Bachiu | 0 | 0 | 0 | 0.00 |
16 | Jonah Wood | 0 | 0 | 0 | 0.00 |
17 | Hendrix Anderson (AP) | 0 | 0 | 0 | 0.00 |
18 | Holdynn Person-Severight | 0 | 0 | 0 | 0.00 |
19 | Emmitt Dahl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dalton Lucey |
DJ Wood |
Scott Hedin |
Camille Okerstrom , Official |
Landon G, Official |