Regina Chaos Grey | 11 |
Estevan Voltz | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, May. 11, 2025 8:00 AM | Pilot Butte Recreation Centre | Regina Chaos Grey | Estevan Voltz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 11 | 0 | 0 | 11 |
| Estevan Voltz | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 0 | 0 | 0 | 0 |
| Estevan Voltz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Grey | -- |
| Estevan Voltz | -- |
| Period 1 |
|---|
| Regina Chaos Grey at 14:30 - #7 Wyatt Kups |
| Estevan Voltz at 12:22 - #5 Harrison Eskra Eskra |
| Regina Chaos Grey at 11:22 - #8 Beau Peberdy |
| Regina Chaos Grey at 9:50 - #7 Wyatt Kups |
| Regina Chaos Grey at 9:19 - #12 Preston Horvath |
| Regina Chaos Grey at 7:43 - #12 Preston Horvath |
| Estevan Voltz at 7:21 - #14 Thane Abbott |
| Regina Chaos Grey at 5:16 - #17 Owen Baumann from #16 Dyemond Sparvier |
| Regina Chaos Grey at 3:57 - #7 Wyatt Kups |
| Regina Chaos Grey at 2:44 - #19 Jase Martin from #7 Wyatt Kups |
| Regina Chaos Grey at 1:29 - #11 Roan Sandomirsky |
| Regina Chaos Grey at 1:08 - #17 Owen Baumann |
| Regina Chaos Grey at 0:05 - #12 Preston Horvath from #7 Wyatt Kups |
| Period 1 |
|---|
| Regina Chaos Grey at 3:53 - #7 Wyatt Kups for Cross Check Minor 8.2(2 pim) |
| Estevan Voltz at 2:28 - #14 Thane Abbott for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Wyatt Kups | 3 | 2 | 5 | 2.00 |
| 12 | Preston Horvath | 3 | 0 | 3 | 0.00 |
| 17 | Owen Baumann | 2 | 0 | 2 | 0.00 |
| 8 | Beau Peberdy | 1 | 0 | 1 | 0.00 |
| 11 | Roan Sandomirsky | 1 | 0 | 1 | 0.00 |
| 19 | Jase Martin | 1 | 0 | 1 | 0.00 |
| 16 | Dyemond Sparvier | 0 | 1 | 1 | 0.00 |
| 1 | Victoria Holzer | 0 | 0 | 0 | 0.00 |
| 2 | Connor Hyndman | 0 | 0 | 0 | 0.00 |
| 4 | Blake Lauten | 0 | 0 | 0 | 0.00 |
| 5 | Rooney Powers | 0 | 0 | 0 | 0.00 |
| 10 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
| 13 | Laken Huyghebaert | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
| 21 | Paris Myren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Peberdy |
| Melanie Baumann |
| Sean Hyndman |
| Vonda Hyndman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Harrison Eskra Eskra | 1 | 0 | 1 | 0.00 |
| 14 | Thane Abbott | 1 | 0 | 1 | 2.00 |
| 3 | Brecken Nordin | 0 | 0 | 0 | 0.00 |
| 4 | Weston Meyer | 0 | 0 | 0 | 0.00 |
| 6 | Garrison Morrow | 0 | 0 | 0 | 0.00 |
| 7 | Archer Mack | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Thomas | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Neumann | 0 | 0 | 0 | 0.00 |
| 11 | Melky La Rose | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Thiessen | 0 | 0 | 0 | 0.00 |
| 13 | Nash Hlavka Hlavka | 0 | 0 | 0 | 0.00 |
| 16 | Asher Thiessen | 0 | 0 | 0 | 0.00 |
| 19 | Westin Kilback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Nordin |
| Greg La Rose |
| Rhiannon La Rose |
| Colby Manz, Referee |
| Kevin Krawetz, Referee |