Melfort Wings | 1 |
Neepawa Noize | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, May. 11, 2025 8:00 AM | Ritchie Arena (Al Ritchie) | Melfort Wings | Neepawa Noize |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Melfort Wings | 0 | 1 | 0 | 1 |
| Neepawa Noize | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Melfort Wings | 0 | 0 | 0 | 0 |
| Neepawa Noize | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Melfort Wings | -- |
| Neepawa Noize | -- |
| Period 1 |
|---|
| Neepawa Noize at 9:50 - #16 Asher Blondeau |
| Neepawa Noize at 4:35 - #21 Ilya Marnoch from #16 Asher Blondeau |
| Period 2 |
| Melfort Wings at 14:44 - #14 Hudson Hedin |
| Neepawa Noize at 12:16 - #18 Connor Murray from #16 Asher Blondeau |
| Neepawa Noize at 11:08 - #16 Asher Blondeau |
| Period 3 |
| Neepawa Noize at 7:47 - #15 Austin Lisoway from #16 Asher Blondeau |
| Neepawa Noize at 1:42 - #16 Asher Blondeau from #14 CJ Szucki |
| Period 1 |
|---|
| Melfort Wings at 14:07 - #14 Hudson Hedin for Cross Check Minor 8.2(2 pim) |
| Melfort Wings at 9:50 - #9 Kinsley Lucey for Trip Minor 7.4(2 pim) |
| Melfort Wings at 8:08 - #4 Kade Kendrick for Slash Minor 8.4(2 pim) |
| Period 2 |
| Melfort Wings at 9:48 - #17 Hendrix Anderson for Cross Check Minor 8.2(2 pim) |
| Neepawa Noize at 7:57 - #15 Austin Lisoway for Holding Stick (2 pim) |
| Melfort Wings at 6:17 - #14 Hudson Hedin for Slash Major 8.4(5 pim) |
| Melfort Wings at 1:08 - #16 Jonah Wood for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Melfort Wings at 5:17 - #4 Kade Kendrick for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hudson Hedin | 1 | 0 | 1 | 7.00 |
| 2 | Karson Hedin (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Kade Kendrick | 0 | 0 | 0 | 4.00 |
| 5 | Dex Schryvers | 0 | 0 | 0 | 0.00 |
| 6 | Eli Wood | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Sklapsky | 0 | 0 | 0 | 0.00 |
| 9 | Kinsley Lucey | 0 | 0 | 0 | 2.00 |
| 15 | Boh Bachiu | 0 | 0 | 0 | 0.00 |
| 16 | Jonah Wood | 0 | 0 | 0 | 2.00 |
| 17 | Hendrix Anderson (AP) | 0 | 0 | 0 | 2.00 |
| 18 | Holdynn Person-Severight | 0 | 0 | 0 | 0.00 |
| 19 | Emmitt Dahl | 0 | 0 | 0 | 0.00 |
| 24 | Sutter Pickering | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dalton Lucey |
| DJ Wood |
| Scott Hedin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Asher Blondeau | 3 | 3 | 6 | 0.00 |
| 15 | Austin Lisoway | 1 | 0 | 1 | 2.00 |
| 18 | Connor Murray | 1 | 0 | 1 | 0.00 |
| 21 | Ilya Marnoch | 1 | 0 | 1 | 0.00 |
| 14 | CJ Szucki | 0 | 1 | 1 | 0.00 |
| 9 | Benny Wilson | 0 | 0 | 0 | 0.00 |
| 10 | Carson Brown | 0 | 0 | 0 | 0.00 |
| 12 | Grady Pearson | 0 | 0 | 0 | 0.00 |
| 13 | Nicholos Hulley-Oberholzer | 0 | 0 | 0 | 0.00 |
| 27 | Lucas Gilbertson | 0 | 0 | 0 | 0.00 |
| 29 | Daxon Vinnell | 0 | 0 | 0 | 0.00 |
| 31 | Breccan Baskerville | 0 | 0 | 0 | 0.00 |
| 32 | Rick Szucki | 0 | 0 | 0 | 0.00 |
| 39 | Oliver Geisel | 0 | 0 | 0 | 0.00 |
| 87 | Braden Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Wilson |
| Tyler Blondeau |
| Whitney Gilbertson |
| Rhett Handley, Official/mentor |