Regina Chaos Green | 14 |
Weyburn Credit Union Thrashers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sun, May. 11, 2025 9:00 AM | Pilot Butte Recreation Centre | Regina Chaos Green | Weyburn Credit Union Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 7 | 4 | 3 | 14 |
| Weyburn Credit Union Thrashers | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Weyburn Credit Union Thrashers | -- |
| Period 1 |
|---|
| Regina Chaos Green at 14:00 - #8 parker b |
| Regina Chaos Green at 12:12 - #8 parker b |
| Regina Chaos Green at 11:20 - #12 Axson H from #20 Seeley W |
| Regina Chaos Green at 9:50 - #17 Walker S |
| Regina Chaos Green at 8:40 - #3 Rylan H from #20 Seeley W |
| Regina Chaos Green at 6:07 - #9 Ryan W |
| Regina Chaos Green at 1:55 - #2 Calder C |
| Period 2 |
| Regina Chaos Green at 11:42 - #9 Ryan W |
| Regina Chaos Green at 10:07 - #12 Axson H from #2 Calder C |
| Regina Chaos Green at 8:54 - #9 Ryan W |
| Regina Chaos Green at 2:18 (SH) - #8 parker b from #9 Ryan W |
| Weyburn Credit Union Thrashers at 1:28 - #7 Regan Cote from #12 Gabe Sharpe |
| Period 3 |
| Regina Chaos Green at 14:49 - #2 Calder C |
| Weyburn Credit Union Thrashers at 8:55 - #18 Nash Svedahl |
| Weyburn Credit Union Thrashers at 7:15 - #8 Bennett Baumgartner |
| Regina Chaos Green at 5:30 - #2 Calder C |
| Regina Chaos Green at 3:31 - #2 Calder C |
| Period 1 |
|---|
| Weyburn Credit Union Thrashers at 10:03 - #12 Gabe Sharpe for High Stick Minor 8.3(2 pim) |
| Regina Chaos Green at 3:48 - #8 parker b for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Regina Chaos Green at 4:45 - #12 Axson H for Check Behind Minor 6.4(2 pim) |
| Regina Chaos Green at 4:45 - #12 Axson H for Check Behind Minor 6.4(2 pim) |
| Weyburn Credit Union Thrashers at 0:02 - #16 Jake Wig for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Weyburn Credit Union Thrashers at 22:10 - #13 Henry Arneson for High Stick Minor 8.3(2 pim) |
| Regina Chaos Green at 9:25 - #12 Axson H for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Calder C | 4 | 1 | 5 | 0.00 |
| 9 | Ryan W | 3 | 1 | 4 | 0.00 |
| 8 | parker b | 3 | 0 | 3 | 2.00 |
| 12 | Axson H | 2 | 0 | 2 | 6.00 |
| 20 | Seeley W | 0 | 2 | 2 | 0.00 |
| 3 | Rylan H | 1 | 0 | 1 | 0.00 |
| 17 | Walker S | 1 | 0 | 1 | 0.00 |
| 1 | Max S | 0 | 0 | 0 | 0.00 |
| 5 | Sean C | 0 | 0 | 0 | 0.00 |
| 7 | Parker M | 0 | 0 | 0 | 0.00 |
| 13 | Shelby S | 0 | 0 | 0 | 0.00 |
| 15 | Maurice P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Regan Cote | 1 | 0 | 1 | 0.00 |
| 8 | Bennett Baumgartner | 1 | 0 | 1 | 0.00 |
| 18 | Nash Svedahl | 1 | 0 | 1 | 0.00 |
| 12 | Gabe Sharpe | 0 | 1 | 1 | 2.00 |
| 1 | Brysen Richaud | 0 | 0 | 0 | 0.00 |
| 2 | Lucas Lieppi | 0 | 0 | 0 | 0.00 |
| 4 | Abbie Mason | 0 | 0 | 0 | 0.00 |
| 5 | Adelaide Pare | 0 | 0 | 0 | 0.00 |
| 6 | Mirabelle Leroux | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Rouse | 0 | 0 | 0 | 0.00 |
| 10 | Jayden Bresciani | 0 | 0 | 0 | 0.00 |
| 11 | Kody Turner | 0 | 0 | 0 | 0.00 |
| 13 | Henry Arneson | 0 | 0 | 0 | 2.00 |
| 14 | Rio Orr | 0 | 0 | 0 | 0.00 |
| 15 | Wilder Haider | 0 | 0 | 0 | 0.00 |
| 16 | Jake Wig | 0 | 0 | 0 | 2.00 |
| 17 | Reese Kaip | 0 | 0 | 0 | 0.00 |
| 30 | McGinnis Bruce Berry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devin Baumgartner |
| Jeremy Wig |
| Shenelle Pare |
| No Officials Entered |