Regina Chaos Blue | 1 |
Moose Jaw Mustangs Black | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sun, May. 11, 2025 9:00 AM | Ritchie Arena (Al Ritchie) | Regina Chaos Blue | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Blue | 0 | 1 | 0 | 1 |
Moose Jaw Mustangs Black | 6 | 5 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Blue | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Blue | -- |
Moose Jaw Mustangs Black | -- |
Period 1 |
---|
Moose Jaw Mustangs Black at 13:34 - #19 Drasyon Koski |
Moose Jaw Mustangs Black at 9:22 - #6 Huxlee Mack from #13 James Eritz |
Moose Jaw Mustangs Black at 9:22 - #13 James Eritz |
Moose Jaw Mustangs Black at 5:00 - #8 Jaxson Fellinger from #10 Sawyer Noga |
Moose Jaw Mustangs Black at 3:33 - #13 James Eritz |
Moose Jaw Mustangs Black at 2:42 - #10 Sawyer Noga |
Period 2 |
Moose Jaw Mustangs Black at 14:31 - #3 Tripp Krauss from #13 James Eritz |
Regina Chaos Blue at 13:06 - #12 Oliver Gryschuk |
Moose Jaw Mustangs Black at 9:10 - #19 Drasyon Koski from #14 Nash Soper |
Moose Jaw Mustangs Black at 6:45 - #6 Huxlee Mack |
Moose Jaw Mustangs Black at 5:05 (SH) - #10 Sawyer Noga from #2 Logan Bruce |
Moose Jaw Mustangs Black at 4:27 - #6 Huxlee Mack from #8 Jaxson Fellinger and #2 Logan Bruce |
Period 1 |
---|
No Penalties |
Period 2 |
Moose Jaw Mustangs Black at 7:10 - #13 James Eritz for Trip Minor 7.4(2 pim) |
Moose Jaw Mustangs Black at 5:36 - #25 Max Duncan for Cross Check Minor 8.2(2 pim) |
Moose Jaw Mustangs Black at 3:00 - #19 Drasyon Koski for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Oliver Gryschuk | 1 | 0 | 1 | 0.00 |
1 | Calvin Sax | 0 | 0 | 0 | 0.00 |
4 | Bentley Kelly | 0 | 0 | 0 | 0.00 |
5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
6 | Ayden Langford | 0 | 0 | 0 | 0.00 |
7 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
8 | Michael Albert | 0 | 0 | 0 | 0.00 |
9 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
11 | Luca Long | 0 | 0 | 0 | 0.00 |
14 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Langford |
Landon Gryschuk |
Ridge Tendler |
Ryan Bourgeois |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | James Eritz | 2 | 2 | 4 | 2.00 |
6 | Huxlee Mack | 3 | 0 | 3 | 0.00 |
10 | Sawyer Noga | 2 | 1 | 3 | 0.00 |
19 | Drasyon Koski | 2 | 0 | 2 | 2.00 |
8 | Jaxson Fellinger | 1 | 1 | 2 | 0.00 |
2 | Logan Bruce | 0 | 2 | 2 | 0.00 |
3 | Tripp Krauss | 1 | 0 | 1 | 0.00 |
14 | Nash Soper | 0 | 1 | 1 | 0.00 |
9 | Everette Berjain | 0 | 0 | 0 | 0.00 |
25 | Max Duncan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Mack |
Jay Fellinger |
No Officials Entered |