Regina Chaos Green | 12 |
Neepawa Noize | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sun, May. 11, 2025 12:00 PM | Pilot Butte Recreation Centre | Regina Chaos Green | Neepawa Noize |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 6 | 4 | 2 | 12 |
Neepawa Noize | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 0 | 0 | 0 |
Neepawa Noize | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Green | -- |
Neepawa Noize | -- |
Period 1 |
---|
Regina Chaos Green at 13:24 - #8 parker b from #9 Ryan W |
Regina Chaos Green at 12:44 - #8 parker b |
Regina Chaos Green at 12:12 - #2 Calder C |
Regina Chaos Green at 7:02 - #2 Calder C |
Regina Chaos Green at 4:23 - #12 Axson H from #2 Calder C |
Regina Chaos Green at 2:30 - #9 Ryan W |
Period 2 |
Regina Chaos Green at 9:53 (PP) - #12 Axson H from #2 Calder C |
Regina Chaos Green at 6:15 (PP) - #9 Ryan W from #15 Maurice P |
Regina Chaos Green at 4:50 - #8 parker b |
Regina Chaos Green at 3:52 - #3 Rylan H |
Neepawa Noize at 2:25 - #10 Carson Brown |
Period 3 |
Regina Chaos Green at 14:50 - #2 Calder C |
Regina Chaos Green at 5:00 (SH) - #8 parker b |
Neepawa Noize at 2:25 - #16 Asher Blondeau |
Period 1 |
---|
Neepawa Noize at 2:48 - #13 Nicholos Hulley-Oberholzer for High Stick Minor 8.3(2 pim) |
Period 2 |
Neepawa Noize at 11:40 - #13 Nicholos Hulley-Oberholzer for High Stick Minor 8.3(2 pim) |
Neepawa Noize at 10:34 - #10 Carson Brown for High Stick Minor 8.3(2 pim) |
Neepawa Noize at 7:56 - #27 Lucas Gilbertson for High Stick Minor 8.3(2 pim) |
Period 3 |
Neepawa Noize at 9:25 - #18 Connor Murray for High Stick Minor 8.3(2 pim) |
Regina Chaos Green at 5:44 - #9 Ryan W for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Calder C | 3 | 2 | 5 | 0.00 |
8 | parker b | 4 | 0 | 4 | 0.00 |
9 | Ryan W | 2 | 1 | 3 | 2.00 |
12 | Axson H | 2 | 0 | 2 | 0.00 |
3 | Rylan H | 1 | 0 | 1 | 0.00 |
15 | Maurice P | 0 | 1 | 1 | 0.00 |
1 | Max S | 0 | 0 | 0 | 0.00 |
5 | Sean C | 0 | 0 | 0 | 0.00 |
7 | Parker M | 0 | 0 | 0 | 0.00 |
11 | Murphy H | 0 | 0 | 0 | 0.00 |
13 | Shelby S | 0 | 0 | 0 | 0.00 |
17 | Walker S | 0 | 0 | 0 | 0.00 |
20 | Seeley W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carson Brown | 1 | 0 | 1 | 2.00 |
16 | Asher Blondeau | 1 | 0 | 1 | 0.00 |
9 | Benny Wilson | 0 | 0 | 0 | 0.00 |
12 | Grady Pearson | 0 | 0 | 0 | 0.00 |
13 | Nicholos Hulley-Oberholzer | 0 | 0 | 0 | 4.00 |
14 | CJ Szucki | 0 | 0 | 0 | 0.00 |
15 | Austin Lisoway | 0 | 0 | 0 | 0.00 |
18 | Connor Murray | 0 | 0 | 0 | 2.00 |
21 | Ilya Marnoch | 0 | 0 | 0 | 0.00 |
27 | Lucas Gilbertson | 0 | 0 | 0 | 2.00 |
29 | Daxon Vinnell | 0 | 0 | 0 | 0.00 |
31 | Breccan Baskerville | 0 | 0 | 0 | 0.00 |
32 | Rick Szucki | 0 | 0 | 0 | 0.00 |
39 | Oliver Geisel | 0 | 0 | 0 | 0.00 |
87 | Braden Reynolds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly Wilson |
Tyler Blondeau |
Whitney Gilbertson |
No Officials Entered |