Moose Jaw Mustangs Black | 7 |
Weyburn Credit Union Thrashers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, May. 11, 2025 12:00 PM | Ritchie Arena (Al Ritchie) | Moose Jaw Mustangs Black | Weyburn Credit Union Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 4 | 3 | 0 | 7 |
Weyburn Credit Union Thrashers | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs Black | -- |
Weyburn Credit Union Thrashers | -- |
Period 1 |
---|
Moose Jaw Mustangs Black at 14:10 - #19 Drasyon Koski |
Weyburn Credit Union Thrashers at 12:04 - #8 Bennett Baumgartner from #12 Gabe Sharpe |
Moose Jaw Mustangs Black at 10:30 - #14 Nash Soper |
Moose Jaw Mustangs Black at 7:56 - #19 Drasyon Koski |
Moose Jaw Mustangs Black at 5:45 - #19 Drasyon Koski |
Weyburn Credit Union Thrashers at 2:35 - #18 Nash Svedahl from #16 Jake Wig |
Period 2 |
Weyburn Credit Union Thrashers at 13:50 - #8 Bennett Baumgartner |
Moose Jaw Mustangs Black at 11:24 - #13 James Eritz |
Moose Jaw Mustangs Black at 7:54 - #15 Emersyn Glas |
Weyburn Credit Union Thrashers at 6:55 - #8 Bennett Baumgartner |
Moose Jaw Mustangs Black at 2:02 - #19 Drasyon Koski from #10 Sawyer Noga |
Period 1 |
---|
Moose Jaw Mustangs Black at 3:41 - #19 Drasyon Koski for Trip Minor 7.4(2 pim) |
Period 2 |
Weyburn Credit Union Thrashers at 13:10 - #12 Gabe Sharpe for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs Black at 10:00 - #19 Drasyon Koski for Cross Check Minor 8.2(2 pim) |
Moose Jaw Mustangs Black at 8:05 - #10 Sawyer Noga for Slash Minor 8.4(2 pim) |
Moose Jaw Mustangs Black at 5:15 - #8 Jaxson Fellinger for High Stick Minor 8.3(2 pim) |
Weyburn Credit Union Thrashers at 2:30 - #12 Gabe Sharpe for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Drasyon Koski | 4 | 0 | 4 | 4.00 |
13 | James Eritz | 1 | 0 | 1 | 0.00 |
14 | Nash Soper | 1 | 0 | 1 | 0.00 |
15 | Emersyn Glas | 1 | 0 | 1 | 0.00 |
10 | Sawyer Noga | 0 | 1 | 1 | 2.00 |
2 | Logan Bruce | 0 | 0 | 0 | 0.00 |
3 | Tripp Krauss | 0 | 0 | 0 | 0.00 |
6 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 2.00 |
9 | Everette Berjain | 0 | 0 | 0 | 0.00 |
25 | Max Duncan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Jennifer Mack |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Bennett Baumgartner | 3 | 0 | 3 | 0.00 |
18 | Nash Svedahl | 1 | 0 | 1 | 0.00 |
12 | Gabe Sharpe | 0 | 1 | 1 | 4.00 |
16 | Jake Wig | 0 | 1 | 1 | 0.00 |
1 | Brysen Richaud | 0 | 0 | 0 | 0.00 |
2 | Lucas Lieppi | 0 | 0 | 0 | 0.00 |
4 | Abbie Mason | 0 | 0 | 0 | 0.00 |
5 | Adelaide Pare | 0 | 0 | 0 | 0.00 |
6 | Mirabelle Leroux | 0 | 0 | 0 | 0.00 |
7 | Regan Cote | 0 | 0 | 0 | 0.00 |
9 | Hayden Rouse | 0 | 0 | 0 | 0.00 |
13 | Henry Arneson | 0 | 0 | 0 | 0.00 |
14 | Rio Orr | 0 | 0 | 0 | 0.00 |
15 | Wilder Haider | 0 | 0 | 0 | 0.00 |
17 | Reese Kaip | 0 | 0 | 0 | 0.00 |
19 | Hugh Sutherland | 0 | 0 | 0 | 0.00 |
30 | McGinnis Bruce Berry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devin Baumgartner |
Jeremy Wig |
Shenelle Pare |
Rhett Handley, Official/mentor |