Neepawa Noize | 4 |
Weyburn Credit Union Thrashers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sun, May. 11, 2025 2:30 PM | Ritchie Arena (Al Ritchie) | Neepawa Noize | Weyburn Credit Union Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Neepawa Noize | 3 | 1 | 1 | 5 |
| Weyburn Credit Union Thrashers | 1 | 6 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Neepawa Noize | 0 | 0 | 0 | 0 |
| Weyburn Credit Union Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Neepawa Noize | -- |
| Weyburn Credit Union Thrashers | -- |
| Period 1 |
|---|
| Neepawa Noize at 10:35 - #18 Connor Murray |
| Weyburn Credit Union Thrashers at 9:51 - #8 Bennett Baumgartner |
| Neepawa Noize at 9:07 - #10 Carson Brown |
| Neepawa Noize at 9:07 - #13 Nicholos Hulley-Oberholzer |
| Period 2 |
| Weyburn Credit Union Thrashers at 12:43 - #8 Bennett Baumgartner |
| Weyburn Credit Union Thrashers at 11:58 - #6 Mirabelle Leroux |
| Weyburn Credit Union Thrashers at 9:02 - #8 Bennett Baumgartner |
| Neepawa Noize at 8:04 - #16 Asher Blondeau |
| Weyburn Credit Union Thrashers at 7:16 - #6 Mirabelle Leroux |
| Weyburn Credit Union Thrashers at 3:52 - #8 Bennett Baumgartner |
| Weyburn Credit Union Thrashers at 2:22 - #8 Bennett Baumgartner |
| Period 3 |
| Neepawa Noize at 3:30 - #16 Asher Blondeau |
| Period 1 |
|---|
| Weyburn Credit Union Thrashers at 7:10 - #12 Gabe Sharpe for High Stick Minor 8.3(2 pim) |
| Neepawa Noize at 5:47 - #32 Rick Szucki for Interference Minor 7.3(2 pim) |
| Neepawa Noize at 0:35 - #16 Asher Blondeau for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Weyburn Credit Union Thrashers at 10:50 - #6 Mirabelle Leroux for High Stick Minor 8.3(2 pim) |
| Neepawa Noize at 9:40 - #15 Austin Lisoway for High Stick Minor 8.3(2 pim) |
| Weyburn Credit Union Thrashers at 0:12 - #6 Mirabelle Leroux for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Neepawa Noize at 10:24 - #18 Connor Murray for Charging Minor 6.3(2 pim) |
| Neepawa Noize at 9:07 - #32 Rick Szucki for Slash Major 8.4(5 pim) |
| Weyburn Credit Union Thrashers at 7:43 - #16 Jake Wig for High Stick Minor 8.3(2 pim) |
| Neepawa Noize at 4:20 - #21 Ilya Marnoch for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Asher Blondeau | 2 | 0 | 2 | 2.00 |
| 10 | Carson Brown | 1 | 0 | 1 | 0.00 |
| 13 | Nicholos Hulley-Oberholzer | 1 | 0 | 1 | 0.00 |
| 18 | Connor Murray | 1 | 0 | 1 | 2.00 |
| 9 | Benny Wilson | 0 | 0 | 0 | 0.00 |
| 12 | Grady Pearson | 0 | 0 | 0 | 0.00 |
| 14 | CJ Szucki | 0 | 0 | 0 | 0.00 |
| 15 | Austin Lisoway | 0 | 0 | 0 | 2.00 |
| 21 | Ilya Marnoch | 0 | 0 | 0 | 2.00 |
| 27 | Lucas Gilbertson | 0 | 0 | 0 | 0.00 |
| 29 | Daxon Vinnell | 0 | 0 | 0 | 0.00 |
| 31 | Breccan Baskerville | 0 | 0 | 0 | 0.00 |
| 32 | Rick Szucki | 0 | 0 | 0 | 7.00 |
| 39 | Oliver Geisel | 0 | 0 | 0 | 0.00 |
| 87 | Braden Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Wilson |
| Tyler Blondeau |
| Whitney Gilbertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bennett Baumgartner | 5 | 0 | 5 | 0.00 |
| 6 | Mirabelle Leroux | 2 | 0 | 2 | 4.00 |
| 1 | Brysen Richaud | 0 | 0 | 0 | 0.00 |
| 2 | Lucas Lieppi | 0 | 0 | 0 | 0.00 |
| 4 | Abbie Mason | 0 | 0 | 0 | 0.00 |
| 5 | Adelaide Pare | 0 | 0 | 0 | 0.00 |
| 7 | Regan Cote | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Rouse | 0 | 0 | 0 | 0.00 |
| 12 | Gabe Sharpe | 0 | 0 | 0 | 2.00 |
| 13 | Henry Arneson | 0 | 0 | 0 | 0.00 |
| 14 | Rio Orr | 0 | 0 | 0 | 0.00 |
| 15 | Wilder Haider | 0 | 0 | 0 | 0.00 |
| 16 | Jake Wig | 0 | 0 | 0 | 2.00 |
| 17 | Reese Kaip | 0 | 0 | 0 | 0.00 |
| 18 | Nash Svedahl | 0 | 0 | 0 | 0.00 |
| 19 | Hugh Sutherland | 0 | 0 | 0 | 0.00 |
| 30 | McGinnis Bruce Berry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devin Baumgartner |
| Jeremy Wig |
| Shenelle Pare |
| No Officials Entered |