Regina Chaos Green | 15 |
Moose Jaw Mustangs Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, May. 11, 2025 4:30 PM | Ritchie Arena (Al Ritchie) | Regina Chaos Green | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 7 | 2 | 6 | 15 |
Moose Jaw Mustangs Black | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Green | -- |
Moose Jaw Mustangs Black | -- |
Period 1 |
---|
Regina Chaos Green at 14:50 - #12 Axson H from #2 Calder C |
Regina Chaos Green at 9:11 - #9 Ryan W from #2 Calder C |
Regina Chaos Green at 9:10 - #9 Ryan W from #2 Calder C |
Regina Chaos Green at 6:42 - #9 Ryan W |
Regina Chaos Green at 5:53 - #8 parker b |
Regina Chaos Green at 4:26 - #15 Maurice P |
Regina Chaos Green at 0:36 - #9 Ryan W |
Period 2 |
Regina Chaos Green at 4:57 - #2 Calder C |
Regina Chaos Green at 1:48 - #9 Ryan W from #5 Sean C |
Period 3 |
Regina Chaos Green at 13:43 - #2 Calder C |
Regina Chaos Green at 12:49 - #11 Murphy H |
Regina Chaos Green at 10:56 - #2 Calder C |
Regina Chaos Green at 10:06 - #20 Seeley W from #2 Calder C |
Regina Chaos Green at 8:15 - #19 Ryker M |
Regina Chaos Green at 6:30 - #8 parker b from #2 Calder C |
Moose Jaw Mustangs Black at 0:02 - #8 Jaxson Fellinger from #9 Everette Berjain |
Period 1 |
---|
Regina Chaos Green at 13:32 - #8 parker b for Slash Minor 8.4(2 pim) |
Moose Jaw Mustangs Black at 5:52 - #10 Sawyer Noga for High Stick Minor 8.3(2 pim) |
Period 2 |
Regina Chaos Green at 7:53 - #5 Sean C for Trip Minor 7.4(2 pim) |
Regina Chaos Green at 6:40 - #8 parker b for Trip Minor 7.4(2 pim) |
Regina Chaos Green at 1:00 - #15 Maurice P for High Stick Minor 8.3(2 pim) |
Period 3 |
Regina Chaos Green at 1:45 - #3 Rylan H for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Calder C | 3 | 5 | 8 | 0.00 |
9 | Ryan W | 5 | 0 | 5 | 0.00 |
8 | parker b | 2 | 0 | 2 | 4.00 |
11 | Murphy H | 1 | 0 | 1 | 0.00 |
12 | Axson H | 1 | 0 | 1 | 0.00 |
15 | Maurice P | 1 | 0 | 1 | 2.00 |
19 | Ryker M | 1 | 0 | 1 | 0.00 |
20 | Seeley W | 1 | 0 | 1 | 0.00 |
5 | Sean C | 0 | 1 | 1 | 2.00 |
1 | Max S | 0 | 0 | 0 | 0.00 |
3 | Rylan H | 0 | 0 | 0 | 2.00 |
7 | Parker M | 0 | 0 | 0 | 0.00 |
13 | Shelby S | 0 | 0 | 0 | 0.00 |
17 | Walker S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jaxson Fellinger | 1 | 0 | 1 | 0.00 |
9 | Everette Berjain | 0 | 1 | 1 | 0.00 |
2 | Logan Bruce | 0 | 0 | 0 | 0.00 |
3 | Tripp Krauss | 0 | 0 | 0 | 0.00 |
6 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
7 | Ethan Koski (AP) | 0 | 0 | 0 | 0.00 |
10 | Sawyer Noga | 0 | 0 | 0 | 2.00 |
13 | James Eritz | 0 | 0 | 0 | 0.00 |
14 | Nash Soper | 0 | 0 | 0 | 0.00 |
15 | Emersyn Glas | 0 | 0 | 0 | 0.00 |
19 | Drasyon Koski | 0 | 0 | 0 | 0.00 |
25 | Max Duncan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Jennifer Mack |
No Officials Entered |