Reapers | 11 |
Moose Jaw Mustangs 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, May. 12, 2023 6:30 PM | Ritchie Arena (Al Ritchie) | Reapers | Moose Jaw Mustangs 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 5 | 3 | 3 | 11 |
| Moose Jaw Mustangs 2 | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Reapers | -- |
| Moose Jaw Mustangs 2 | -- |
| Period 1 |
|---|
| Reapers at 14:22 - #3 Paxton Williams |
| Reapers at 13:02 - #10 Kayden Kleisinger from #2 Beckett Tytlandsvik |
| Reapers at 11:56 - #3 Paxton Williams from #2 Beckett Tytlandsvik |
| Reapers at 6:08 - #3 Paxton Williams from #2 Beckett Tytlandsvik |
| Reapers at 1:35 - #2 Beckett Tytlandsvik from #3 Paxton Williams |
| Period 2 |
| Moose Jaw Mustangs 2 at 11:06 (SH) - #7 Josh Arnold from #10 Jax Throssell |
| Moose Jaw Mustangs 2 at 7:58 - #7 Josh Arnold |
| Reapers at 6:30 - #3 Paxton Williams |
| Reapers at 4:50 - #3 Paxton Williams from #2 Beckett Tytlandsvik |
| Reapers at 3:07 - #10 Kayden Kleisinger |
| Moose Jaw Mustangs 2 at 0:20 (SH) - #20 Bennett Dunlop |
| Period 3 |
| Reapers at 13:36 - #3 Paxton Williams from #2 Beckett Tytlandsvik |
| Reapers at 8:39 - #3 Paxton Williams from #2 Beckett Tytlandsvik |
| Moose Jaw Mustangs 2 at 7:00 - #10 Jax Throssell |
| Moose Jaw Mustangs 2 at 3:49 - #10 Jax Throssell |
| Reapers at 2:52 - #8 Brady Mitchell from #18 Declan Brown |
| Period 1 |
|---|
| Moose Jaw Mustangs 2 at 14:00 - #7 Josh Arnold for Cross Check Minor 8.2(2 pim) |
| Moose Jaw Mustangs 2 at 2:02 - #7 Josh Arnold for Cross Check Minor 8.2(2 pim) |
| Reapers at 0:25 - #12 Krey Fraser for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Reapers at 12:52 - #3 Paxton Williams for Rough Minor 6.7K(2 pim) |
| Reapers at 7:04 - #10 Kayden Kleisinger for Cross Check Minor 8.2(2 pim) |
| Moose Jaw Mustangs 2 at 3:25 - #10 Jax Throssell for Trip Minor 7.4(2 pim) |
| Reapers at 0:40 - #12 Krey Fraser for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 7 | 1 | 8 | 2.00 |
| 2 | Beckett Tytlandsvik | 1 | 6 | 7 | 0.00 |
| 10 | Kayden Kleisinger | 2 | 0 | 2 | 2.00 |
| 8 | Brady Mitchell | 1 | 0 | 1 | 0.00 |
| 18 | Declan Brown | 0 | 1 | 1 | 0.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 6 | Zaidyn Fourny-wise | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Hilderman | 0 | 0 | 0 | 0.00 |
| 11 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
| 12 | Krey Fraser | 0 | 0 | 0 | 4.00 |
| 13 | William Tracey | 0 | 0 | 0 | 0.00 |
| 14 | Wyatt McDougall | 0 | 0 | 0 | 0.00 |
| 15 | Jayce Hornung | 0 | 0 | 0 | 0.00 |
| 16 | Kieran Smith | 0 | 0 | 0 | 0.00 |
| 17 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
| 19 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amie Williams |
| Berkley Strykowski |
| Ethan Williams |
| Jeff Tytlandsvik |
| Travis Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jax Throssell | 2 | 1 | 3 | 2.00 |
| 7 | Josh Arnold | 2 | 0 | 2 | 4.00 |
| 20 | Bennett Dunlop | 1 | 0 | 1 | 0.00 |
| 2 | Ethan Tribier | 0 | 0 | 0 | 0.00 |
| 3 | Brodie Chadwick | 0 | 0 | 0 | 0.00 |
| 5 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
| 6 | Arian Lousion | 0 | 0 | 0 | 0.00 |
| 12 | Sterling Stewart | 0 | 0 | 0 | 0.00 |
| 14 | Lennox Dean | 0 | 0 | 0 | 0.00 |
| 15 | Tanner Hart | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Berger | 0 | 0 | 0 | 0.00 |
| 18 | Brayden Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |