Junior Heat | 13 |
Standing Buffalo Fighting Sioux | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, May. 13, 2023 9:00 AM | Doug Wickenheiser Arena | Junior Heat | Standing Buffalo Fighting Sioux |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Junior Heat | 3 | 5 | 5 | 0 | 13 |
| Standing Buffalo Fighting Sioux | 2 | 0 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Junior Heat | 0 | 0 | 0 | 0 | 0 |
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Junior Heat | -- |
| Standing Buffalo Fighting Sioux | -- |
| Period 1 |
|---|
| Junior Heat at 14:14 - #1 William Holzer for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Standing Buffalo Fighting Sioux at 13:40 - #23 Serenity Dumont for High Stick Minor 8.3(2 pim) |
| Standing Buffalo Fighting Sioux at 11:20 - #10 Zane Kaiswatum for Slash Minor 8.4(2 pim) |
| Standing Buffalo Fighting Sioux at 9:06 - #38 Julie Labrecque for Cross Check Minor 8.2(2 pim) |
| Junior Heat at 4:46 - #7 Noah Schmeltzer for Cross Check Major 8.2(5 pim) |
| Period 3 |
| Junior Heat at 11:03 - #5 Owen Burns for Rough Minor 6.7K(2 pim) |
| Standing Buffalo Fighting Sioux at 11:03 - #10 Zane Kaiswatum for Rough Minor 6.7K(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | William Holzer | 4 | 0 | 4 | 2.00 |
| 14 | Karsen Peberdy | 4 | 0 | 4 | 0.00 |
| 19 | Kolton Mushynsky | 2 | 0 | 2 | 0.00 |
| 8 | Willian Lundy | 0 | 2 | 2 | 0.00 |
| 6 | Oscar Stein | 1 | 0 | 1 | 0.00 |
| 9 | Kaedin Perkins | 1 | 0 | 1 | 0.00 |
| 21 | Benson Kupps | 1 | 0 | 1 | 0.00 |
| 7 | Noah Schmeltzer | 0 | 1 | 1 | 5.00 |
| 5 | Owen Burns | 0 | 0 | 0 | 2.00 |
| 10 | John Welder | 0 | 0 | 0 | 0.00 |
| 11 | Rippen Verot | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Welder | 0 | 0 | 0 | 0.00 |
| 15 | Moses Enns | 0 | 0 | 0 | 0.00 |
| 20 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Holzer |
| Jody Schmeltzer |
| Sean Peberdy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Julie Labrecque | 2 | 1 | 3 | 2.00 |
| 10 | Zane Kaiswatum | 2 | 0 | 2 | 4.00 |
| 20 | Carson Noble | 1 | 0 | 1 | 0.00 |
| 55 | Ryker Kaiswatum | 1 | 0 | 1 | 0.00 |
| 14 | Hawkin Dickie | 0 | 1 | 1 | 0.00 |
| Nathaniel Cyr | 0 | 0 | 0 | 0.00 | |
| 1 | Karen Kequahtooway-Bitternose | 0 | 0 | 0 | 0.00 |
| 3 | Darelle Yuzicapi | 0 | 0 | 0 | 0.00 |
| 4 | Adam Lerat | 0 | 0 | 0 | 0.00 |
| 6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
| 7 | Christopher Matechukurek | 0 | 0 | 0 | 0.00 |
| 9 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
| 18 | Sammi Whitehawk | 0 | 0 | 0 | 0.00 |
| 19 | Evan Pelletier | 0 | 0 | 0 | 0.00 |
| 23 | Serenity Dumont | 0 | 0 | 0 | 2.00 |
| 33 | Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 |
| 40 | Taylor Cyr | 0 | 0 | 0 | 0.00 |
| 43 | Eyrick Whitehawk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Peigan |
| Lawrence Starr |
| Mitchell Soo-Oyewaste |
| Sherrie Bellegarde |
| Tyler Dickie |
| No Officials Entered |