Moose Jaw Mustangs 1 | 6 |
Carnduff Cobras 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, May. 13, 2023 10:00 AM | Doug Wickenheiser Arena | Moose Jaw Mustangs 1 | Carnduff Cobras 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs 1 | 3 | 2 | 1 | 6 |
Carnduff Cobras 1 | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs 1 | 0 | 0 | 0 | 0 |
Carnduff Cobras 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs 1 | -- |
Carnduff Cobras 1 | -- |
Period 1 |
---|
Carnduff Cobras 1 at 13:29 - #21 Fynn Mannle |
Carnduff Cobras 1 at 8:34 - #21 Fynn Mannle |
Moose Jaw Mustangs 1 at 5:52 - #22 Kipton Tremblay |
Moose Jaw Mustangs 1 at 4:45 - #2 Kayden Howes |
Carnduff Cobras 1 at 2:10 - #21 Fynn Mannle |
Moose Jaw Mustangs 1 at 1:06 - #22 Kipton Tremblay |
Period 2 |
Carnduff Cobras 1 at 10:35 - #13 Noah Overand from #8 Ronin Still |
Moose Jaw Mustangs 1 at 7:09 - #22 Kipton Tremblay |
Carnduff Cobras 1 at 4:51 - #21 Fynn Mannle from #19 Brantley Carpenter |
Moose Jaw Mustangs 1 at 2:32 - #2 Kayden Howes |
Period 3 |
Carnduff Cobras 1 at 8:08 - #21 Fynn Mannle |
Moose Jaw Mustangs 1 at 1:49 - #22 Kipton Tremblay |
Period 1 |
---|
No Penalties |
Period 2 |
Moose Jaw Mustangs 1 at 8:50 - #20 Jaxton Mintenko for High Stick Minor 8.3(2 pim) |
Carnduff Cobras 1 at 7:47 - #21 Fynn Mannle for Cross Check Minor 8.2(2 pim) |
Period 3 |
Moose Jaw Mustangs 1 at 9:32 - #22 Kipton Tremblay for Cross Check Minor 8.2(2 pim) |
Carnduff Cobras 1 at 4:53 - #20 Ayla Symcoux for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs 1 at 4:06 - #22 Kipton Tremblay for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kipton Tremblay | 4 | 0 | 4 | 4.00 |
2 | Kayden Howes | 2 | 0 | 2 | 0.00 |
4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
5 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
6 | Winston Jameson | 0 | 0 | 0 | 0.00 |
7 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
10 | Benjamin Gagne | 0 | 0 | 0 | 0.00 |
11 | Roark Martin | 0 | 0 | 0 | 0.00 |
14 | Noel Nelson | 0 | 0 | 0 | 0.00 |
15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 |
16 | Tyker Thue | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
19 | Jase Myketiak | 0 | 0 | 0 | 0.00 |
20 | Jaxton Mintenko | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsey Seiferling |
Krysta Williams |
Shaun Seiferling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Fynn Mannle | 5 | 0 | 5 | 2.00 |
13 | Noah Overand | 1 | 0 | 1 | 0.00 |
8 | Ronin Still | 0 | 1 | 1 | 0.00 |
19 | Brantley Carpenter | 0 | 1 | 1 | 0.00 |
1 | Peyton Faber | 0 | 0 | 0 | 0.00 |
5 | Corbin Minty | 0 | 0 | 0 | 0.00 |
6 | Hayden Smith | 0 | 0 | 0 | 0.00 |
6 | Jase Clements | 0 | 0 | 0 | 0.00 |
7 | Maddox Annis | 0 | 0 | 0 | 0.00 |
10 | Connor Metz | 0 | 0 | 0 | 0.00 |
12 | Rykr Maas | 0 | 0 | 0 | 0.00 |
14 | Andy Kappell | 0 | 0 | 0 | 0.00 |
15 | Max Gleni | 0 | 0 | 0 | 0.00 |
20 | Ayla Symcoux | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rod Day |
No Officials Entered |