Reapers | 15 |
Carnduff Cobras 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, May. 13, 2023 12:30 PM | Ritchie Arena (Al Ritchie) | Reapers | Carnduff Cobras 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers | 5 | 7 | 3 | 15 |
Carnduff Cobras 2 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers | 0 | 0 | 0 | 0 |
Carnduff Cobras 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reapers | -- |
Carnduff Cobras 2 | -- |
Period 1 |
---|
Reapers at 13:10 - #10 Kayden Kleisinger from #12 Krey Fraser |
Reapers at 12:30 - #3 Paxton Williams |
Reapers at 12:01 - #3 Paxton Williams from #16 Kieran Smith |
Reapers at 7:20 - #2 Beckett Tytlandsvik from #3 Paxton Williams |
Reapers at 3:12 - #3 Paxton Williams from #2 Beckett Tytlandsvik |
Carnduff Cobras 2 at 0:15 - #15 Jaxon Hardie |
Period 2 |
Reapers at 12:21 - #10 Kayden Kleisinger from #7 Cooper Hilderman |
Reapers at 8:28 - #3 Paxton Williams from #2 Beckett Tytlandsvik |
Reapers at 4:54 - #12 Krey Fraser from #11 Jace Strykowski |
Reapers at 2:53 - #2 Beckett Tytlandsvik |
Reapers at 2:00 - #2 Beckett Tytlandsvik |
Reapers at 1:13 - #16 Kieran Smith |
Reapers at 0:07 - #7 Cooper Hilderman from #14 Wyatt McDougall |
Period 3 |
Reapers at 14:06 - #16 Kieran Smith from #2 Beckett Tytlandsvik |
Reapers at 12:58 - #8 Brady Mitchell |
Carnduff Cobras 2 at 5:35 - #2 Asher Galant |
Reapers at 4:12 - #8 Brady Mitchell from #18 Declan Brown |
Period 1 |
---|
Carnduff Cobras 2 at 8:13 - #6 Taly Massy for High Stick Minor 8.3(2 pim) |
Period 2 |
Carnduff Cobras 2 at 10:36 - #15 Jaxon Hardie for High Stick Minor 8.3(2 pim) |
Period 3 |
Reapers at 7:49 - #13 William Tracey for Check Behind Minor 6.4(2 pim) |
Reapers at 5:49 - #13 William Tracey for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Beckett Tytlandsvik | 3 | 3 | 6 | 0.00 |
3 | Paxton Williams | 4 | 1 | 5 | 0.00 |
16 | Kieran Smith | 2 | 1 | 3 | 0.00 |
8 | Brady Mitchell | 2 | 0 | 2 | 0.00 |
10 | Kayden Kleisinger | 2 | 0 | 2 | 0.00 |
7 | Cooper Hilderman | 1 | 1 | 2 | 0.00 |
12 | Krey Fraser | 1 | 1 | 2 | 0.00 |
11 | Jace Strykowski | 0 | 1 | 1 | 0.00 |
14 | Wyatt McDougall | 0 | 1 | 1 | 0.00 |
18 | Declan Brown | 0 | 1 | 1 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
6 | Zaidyn Fourny-wise | 0 | 0 | 0 | 0.00 |
13 | William Tracey | 0 | 0 | 0 | 4.00 |
15 | Jayce Hornung | 0 | 0 | 0 | 0.00 |
17 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
19 | Reece Oudot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Berkley Strykowski |
Jeff Tytlandsvik |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Asher Galant (AP) | 1 | 0 | 1 | 0.00 |
15 | Jaxon Hardie | 1 | 0 | 1 | 2.00 |
1 | Chase Gordon | 0 | 0 | 0 | 0.00 |
5 | Tyson Hardey (AP) | 0 | 0 | 0 | 0.00 |
6 | Taly Massy | 0 | 0 | 0 | 2.00 |
7 | Mason From | 0 | 0 | 0 | 0.00 |
8 | Jaxson Gallant | 0 | 0 | 0 | 0.00 |
9 | Griffin Dyck | 0 | 0 | 0 | 0.00 |
10 | Kaage Taylor | 0 | 0 | 0 | 0.00 |
11 | Lincoln Day | 0 | 0 | 0 | 0.00 |
12 | Colby Snell | 0 | 0 | 0 | 0.00 |
13 | Brexton Beaudoin | 0 | 0 | 0 | 0.00 |
14 | Weston Cragg | 0 | 0 | 0 | 0.00 |
16 | Kessler White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |