Junior Heat | 6 |
Carnduff Cobras 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, May. 13, 2023 1:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Junior Heat | Carnduff Cobras 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Heat | 4 | 1 | 1 | 6 |
| Carnduff Cobras 1 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Heat | 0 | 0 | 0 | 0 |
| Carnduff Cobras 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Junior Heat | -- |
| Carnduff Cobras 1 | -- |
| Period 1 |
|---|
| Junior Heat at 14:50 - #14 Karsen Peberdy |
| Junior Heat at 13:12 - #1 William Holzer from #14 Karsen Peberdy |
| Junior Heat at 8:33 - #14 Karsen Peberdy |
| Junior Heat at 5:15 - #1 William Holzer |
| Period 2 |
| Carnduff Cobras 1 at 12:20 - #15 Noah Overand |
| Carnduff Cobras 1 at 10:18 - #6 Rykr Maas from #2 Brantley Carpenter |
| Carnduff Cobras 1 at 7:20 - #6 Rykr Maas |
| Junior Heat at 3:15 - #1 William Holzer |
| Period 3 |
| Junior Heat at 13:59 - #14 Karsen Peberdy |
| Carnduff Cobras 1 at 9:20 - #4 Jase Clements |
| Period 1 |
|---|
| Junior Heat at 9:30 - #1 William Holzer for Cross Check Minor 8.2(2 pim) |
| Carnduff Cobras 1 at 2:30 - #8 Max Gleni for Cross Check Minor 8.2(2 pim) |
| Junior Heat at 0:30 - #6 Oscar Stein for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Junior Heat at 14:12 - #1 William Holzer for Cross Check Minor 8.2(2 pim) |
| Junior Heat at 14:11 - #1 William Holzer for High Stick Minor 8.3(2 pim) |
| Carnduff Cobras 1 at 13:04 - #17 Fynn Mannle for Cross Check Minor 8.2(2 pim) |
| Carnduff Cobras 1 at 3:35 - #13 Maddox Annis for High Stick Minor 8.3(2 pim) |
| Carnduff Cobras 1 at 0:15 - #16 Connor Metz for Trip Minor 7.4(2 pim) |
| Period 3 |
| Carnduff Cobras 1 at 13:59 - #17 Fynn Mannle for High Stick Minor 8.3(2 pim) |
| Carnduff Cobras 1 at 5:06 - #17 Fynn Mannle for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Karsen Peberdy | 3 | 1 | 4 | 0.00 |
| 1 | William Holzer | 3 | 0 | 3 | 6.00 |
| 5 | Owen Burns | 0 | 0 | 0 | 0.00 |
| 6 | Oscar Stein | 0 | 0 | 0 | 2.00 |
| 7 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
| 8 | Willian Lundy | 0 | 0 | 0 | 0.00 |
| 9 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
| 10 | John Welder | 0 | 0 | 0 | 0.00 |
| 11 | Rippen Verot | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Welder | 0 | 0 | 0 | 0.00 |
| 15 | Moses Enns | 0 | 0 | 0 | 0.00 |
| 16 | Kinnon Kress | 0 | 0 | 0 | 0.00 |
| 19 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
| 20 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| 21 | Benson Kupps | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Holzer |
| Jody Schmeltzer |
| Sean Peberdy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rykr Maas | 2 | 0 | 2 | 0.00 |
| 4 | Jase Clements | 1 | 0 | 1 | 0.00 |
| 15 | Noah Overand | 1 | 0 | 1 | 0.00 |
| 2 | Brantley Carpenter | 0 | 1 | 1 | 0.00 |
| 5 | Corbin Minty | 0 | 0 | 0 | 0.00 |
| 8 | Max Gleni | 0 | 0 | 0 | 2.00 |
| 9 | Peyton Faber | 0 | 0 | 0 | 0.00 |
| 10 | Emmett Fleming | 0 | 0 | 0 | 0.00 |
| 11 | Ayla Symcoux | 0 | 0 | 0 | 0.00 |
| 13 | Maddox Annis | 0 | 0 | 0 | 2.00 |
| 14 | Andy Kappell | 0 | 0 | 0 | 0.00 |
| 16 | Connor Metz | 0 | 0 | 0 | 2.00 |
| 17 | Fynn Mannle | 0 | 0 | 0 | 6.00 |
| 29 | Ronin Still | 0 | 0 | 0 | 0.00 |
| 33 | Hayden Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rod Day |
| No Officials Entered |