Moose Jaw Mustangs 1 | 9 |
Standing Buffalo Fighting Sioux | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, May. 13, 2023 2:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Moose Jaw Mustangs 1 | Standing Buffalo Fighting Sioux |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs 1 | 7 | 0 | 2 | 9 |
| Standing Buffalo Fighting Sioux | 0 | 1 | 5 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs 1 | 0 | 0 | 0 | 0 |
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs 1 | -- |
| Standing Buffalo Fighting Sioux | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs 1 at 12:49 - #2 Kayden Howes |
| Moose Jaw Mustangs 1 at 12:07 - #22 Kipton Tremblay |
| Moose Jaw Mustangs 1 at 11:05 - #22 Kipton Tremblay |
| Moose Jaw Mustangs 1 at 9:24 - #6 Winston Jameson |
| Moose Jaw Mustangs 1 at 8:30 - #22 Kipton Tremblay from #14 Noel Nelson |
| Moose Jaw Mustangs 1 at 6:23 - #10 Benjamin Gagne from #16 Tyker Thue |
| Moose Jaw Mustangs 1 at 2:00 - #6 Winston Jameson |
| Period 2 |
| Standing Buffalo Fighting Sioux at 10:00 - #38 Julie Labrecque |
| Period 3 |
| Standing Buffalo Fighting Sioux at 12:30 - #10 Zane Kaiswatum from #18 Sammi Whitehawk |
| Standing Buffalo Fighting Sioux at 11:09 - #10 Zane Kaiswatum |
| Standing Buffalo Fighting Sioux at 10:20 - #20 Carson Noble |
| Moose Jaw Mustangs 1 at 5:33 - #22 Kipton Tremblay from #10 Benjamin Gagne |
| Moose Jaw Mustangs 1 at 4:11 - #6 Winston Jameson |
| Standing Buffalo Fighting Sioux at 2:50 - #10 Zane Kaiswatum |
| Standing Buffalo Fighting Sioux at 0:45 - #10 Zane Kaiswatum |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Standing Buffalo Fighting Sioux at 12:30 - #10 Zane Kaiswatum for Cross Check Minor 8.2(2 pim) |
| Moose Jaw Mustangs 1 at 7:55 - #10 Benjamin Gagne for Rough Minor 6.7K(2 pim) |
| Standing Buffalo Fighting Sioux at 7:55 - #55 Ryker Kaiswatum for Rough Minor 6.7K(2 pim) |
| Standing Buffalo Fighting Sioux at 3:01 - #38 Julie Labrecque for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Standing Buffalo Fighting Sioux at 8:37 - #10 Zane Kaiswatum for Check Behind Major 6.4(5 pim + gm) |
| Moose Jaw Mustangs 1 at 3:34 - #10 Benjamin Gagne for High Stick Minor 8.3(2 pim) |
| Standing Buffalo Fighting Sioux at 0:45 - #23 Serenity Dumont for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kipton Tremblay | 4 | 0 | 4 | 0.00 |
| 6 | Winston Jameson | 3 | 0 | 3 | 0.00 |
| 10 | Benjamin Gagne | 1 | 1 | 2 | 4.00 |
| 2 | Kayden Howes | 1 | 0 | 1 | 0.00 |
| 14 | Noel Nelson | 0 | 1 | 1 | 0.00 |
| 16 | Tyker Thue | 0 | 1 | 1 | 0.00 |
| 4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
| 5 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
| 8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
| 11 | Roark Martin | 0 | 0 | 0 | 0.00 |
| 12 | Thomas Jameson | 0 | 0 | 0 | 0.00 |
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 |
| 18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
| 19 | Jase Myketiak | 0 | 0 | 0 | 0.00 |
| 20 | Jaxton Mintenko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krysta Williams |
| Shaun Seiferling |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zane Kaiswatum | 4 | 0 | 4 | 7.00 |
| 20 | Carson Noble | 1 | 0 | 1 | 0.00 |
| 38 | Julie Labrecque | 1 | 0 | 1 | 2.00 |
| 18 | Sammi Whitehawk | 0 | 1 | 1 | 0.00 |
| Nathaniel Cyr | 0 | 0 | 0 | 0.00 | |
| 1 | Karen Kequahtooway-Bitternose | 0 | 0 | 0 | 0.00 |
| 3 | Darelle Yuzicapi | 0 | 0 | 0 | 0.00 |
| 4 | Adam Lerat | 0 | 0 | 0 | 0.00 |
| 6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
| 7 | Christopher Matechukurek | 0 | 0 | 0 | 0.00 |
| 9 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
| 14 | Hawkin Dickie | 0 | 0 | 0 | 0.00 |
| 19 | Evan Pelletier | 0 | 0 | 0 | 0.00 |
| 23 | Serenity Dumont | 0 | 0 | 0 | 2.00 |
| 33 | Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 |
| 40 | Taylor Cyr | 0 | 0 | 0 | 0.00 |
| 43 | Eyrick Whitehawk | 0 | 0 | 0 | 0.00 |
| 55 | Ryker Kaiswatum | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |