Carnduff Cobras 1 | 9 |
Standing Buffalo Fighting Sioux | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, May. 13, 2023 5:30 PM | Doug Wickenheiser Arena | Carnduff Cobras 1 | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carnduff Cobras 1 | 1 | 6 | 2 | 9 |
Standing Buffalo Fighting Sioux | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carnduff Cobras 1 | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carnduff Cobras 1 | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Carnduff Cobras 1 at 14:12 - #15 Noah Overand |
Standing Buffalo Fighting Sioux at 10:22 - #55 Ryker Kaiswatum |
Standing Buffalo Fighting Sioux at 4:45 - #55 Ryker Kaiswatum |
Standing Buffalo Fighting Sioux at 1:24 - #10 Zane Kaiswatum |
Standing Buffalo Fighting Sioux at 0:18 - #38 Julie Labrecque |
Period 2 |
Carnduff Cobras 1 at 13:20 - #5 Corbin Minty |
Carnduff Cobras 1 at 12:54 - #4 Jase Clements from #5 Corbin Minty |
Standing Buffalo Fighting Sioux at 7:24 - #19 Evan Pelletier |
Carnduff Cobras 1 at 4:56 - #5 Corbin Minty |
Standing Buffalo Fighting Sioux at 3:08 - #55 Ryker Kaiswatum |
Carnduff Cobras 1 at 2:15 - #2 Brantley Carpenter |
Carnduff Cobras 1 at 1:21 - #6 Rykr Maas |
Carnduff Cobras 1 at 0:16 - #14 Andy Kappell |
Period 3 |
Standing Buffalo Fighting Sioux at 11:23 - #55 Ryker Kaiswatum |
Carnduff Cobras 1 at 4:18 - #14 Andy Kappell |
Carnduff Cobras 1 at 0:21 - #17 Fynn Mannle |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Corbin Minty | 2 | 1 | 3 | 0.00 |
14 | Andy Kappell | 2 | 0 | 2 | 0.00 |
2 | Brantley Carpenter | 1 | 0 | 1 | 0.00 |
4 | Jase Clements | 1 | 0 | 1 | 0.00 |
6 | Rykr Maas | 1 | 0 | 1 | 0.00 |
15 | Noah Overand | 1 | 0 | 1 | 0.00 |
17 | Fynn Mannle | 1 | 0 | 1 | 0.00 |
8 | Max Gleni | 0 | 0 | 0 | 0.00 |
8 | Ronin Still | 0 | 0 | 0 | 0.00 |
9 | Peyton Faber | 0 | 0 | 0 | 0.00 |
10 | Emmett Fleming | 0 | 0 | 0 | 0.00 |
11 | Ayla Symcoux | 0 | 0 | 0 | 0.00 |
13 | Maddox Annis | 0 | 0 | 0 | 0.00 |
16 | Connor Metz | 0 | 0 | 0 | 0.00 |
29 | Ronin Still | 0 | 0 | 0 | 0.00 |
33 | Hayden Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rod Day |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Ryker Kaiswatum | 4 | 0 | 4 | 0.00 |
10 | Zane Kaiswatum | 1 | 0 | 1 | 0.00 |
19 | Evan Pelletier | 1 | 0 | 1 | 0.00 |
38 | Julie Labrecque | 1 | 0 | 1 | 0.00 |
1 | Karen Kequahtooway-Bitternose | 0 | 0 | 0 | 0.00 |
3 | Darelle Yuzicapi | 0 | 0 | 0 | 0.00 |
4 | Adam Lerat | 0 | 0 | 0 | 0.00 |
6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
7 | Christopher Matechukurek | 0 | 0 | 0 | 0.00 |
9 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
9 | Nathaniel Cyr | 0 | 0 | 0 | 0.00 |
14 | Hawkin Dickie | 0 | 0 | 0 | 0.00 |
18 | Sammi Whitehawk | 0 | 0 | 0 | 0.00 |
20 | Carson Noble | 0 | 0 | 0 | 0.00 |
23 | Serenity Dumont | 0 | 0 | 0 | 0.00 |
33 | Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 |
40 | Taylor Cyr | 0 | 0 | 0 | 0.00 |
43 | Eyrick Whitehawk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |