Carnduff Cobras 2 | 4 |
Standing Buffalo Fighting Sioux | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, May. 14, 2023 10:15 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Carnduff Cobras 2 | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carnduff Cobras 2 | 2 | 1 | 1 | 4 |
Standing Buffalo Fighting Sioux | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carnduff Cobras 2 | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carnduff Cobras 2 | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 13:44 (SH) - #55 Ryker Kaiswatum |
Standing Buffalo Fighting Sioux at 12:51 - #55 Ryker Kaiswatum |
Standing Buffalo Fighting Sioux at 10:40 - #14 Hawkin Dickie |
Carnduff Cobras 2 at 6:03 - #12 Colby Snell from #5 Tyson Hardey |
Carnduff Cobras 2 at 5:10 - #11 Lincoln Day |
Standing Buffalo Fighting Sioux at 2:56 - #38 Julie Labrecque |
Period 2 |
Carnduff Cobras 2 at 9:33 - #11 Lincoln Day |
Standing Buffalo Fighting Sioux at 5:16 - #14 Hawkin Dickie |
Standing Buffalo Fighting Sioux at 3:05 - #55 Ryker Kaiswatum |
Standing Buffalo Fighting Sioux at 1:42 - #55 Ryker Kaiswatum |
Period 3 |
Carnduff Cobras 2 at 13:04 - #11 Lincoln Day |
Standing Buffalo Fighting Sioux at 4:30 - #38 Julie Labrecque |
Standing Buffalo Fighting Sioux at 3:21 - #14 Hawkin Dickie |
Standing Buffalo Fighting Sioux at 0:36 - #23 Serenity Dumont |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 4:00 - #10 Zane Kaiswatum for Check Behind Minor 6.4(2 pim) |
Period 2 |
Standing Buffalo Fighting Sioux at 13:55 - #55 Ryker Kaiswatum for Cross Check Minor 8.2(2 pim) |
Carnduff Cobras 2 at 6:41 - #13 Brexton Beaudoin for Check Behind Major 6.4(5 pim + gm) |
Period 3 |
Carnduff Cobras 2 at 2:07 - #16 Kessler White for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux at 1:25 - #14 Hawkin Dickie for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lincoln Day | 3 | 0 | 3 | 0.00 |
12 | Colby Snell | 1 | 0 | 1 | 0.00 |
5 | Tyson Hardey (AP) | 0 | 1 | 1 | 0.00 |
1 | Chase Gordon | 0 | 0 | 0 | 0.00 |
2 | Asher Galant (AP) | 0 | 0 | 0 | 0.00 |
6 | Taly Massy | 0 | 0 | 0 | 0.00 |
7 | Mason From | 0 | 0 | 0 | 0.00 |
8 | Jaxson Gallant | 0 | 0 | 0 | 0.00 |
9 | Griffin Dyck | 0 | 0 | 0 | 0.00 |
10 | Kaage Taylor | 0 | 0 | 0 | 0.00 |
13 | Brexton Beaudoin | 0 | 0 | 0 | 5.00 |
14 | Weston Cragg | 0 | 0 | 0 | 0.00 |
15 | Jaxon Hardie | 0 | 0 | 0 | 0.00 |
16 | Kessler White | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Ryker Kaiswatum | 4 | 0 | 4 | 2.00 |
14 | Hawkin Dickie | 3 | 0 | 3 | 5.00 |
38 | Julie Labrecque | 2 | 0 | 2 | 0.00 |
23 | Serenity Dumont | 1 | 0 | 1 | 0.00 |
Nathaniel Cyr | 0 | 0 | 0 | 0.00 | |
1 | Karen Kequahtooway-Bitternose | 0 | 0 | 0 | 0.00 |
2 | Evan Pelletier | 0 | 0 | 0 | 0.00 |
3 | Darelle Yuzicapi | 0 | 0 | 0 | 0.00 |
4 | Adam Lerat | 0 | 0 | 0 | 0.00 |
6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
7 | Christopher Matechukurek | 0 | 0 | 0 | 0.00 |
9 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
10 | Zane Kaiswatum | 0 | 0 | 0 | 2.00 |
18 | Sammi Whitehawk | 0 | 0 | 0 | 0.00 |
20 | Carson Noble | 0 | 0 | 0 | 0.00 |
33 | Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 |
40 | Taylor Cyr | 0 | 0 | 0 | 0.00 |
43 | Eyrick Whitehawk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |