Junior Heat | 5 |
Shellbrook Swarm | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, May. 14, 2023 1:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Junior Heat | Shellbrook Swarm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Heat | 3 | 1 | 1 | 5 |
| Shellbrook Swarm | 1 | 1 | 6 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Heat | 0 | 0 | 0 | 0 |
| Shellbrook Swarm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Junior Heat | -- |
| Shellbrook Swarm | -- |
| Period 1 |
|---|
| Shellbrook Swarm at 9:50 - #8 Connor Mason |
| Junior Heat at 2:24 - #21 Benson Kupps |
| Junior Heat at 1:06 - #1 William Holzer |
| Junior Heat at 0:02 - #1 William Holzer |
| Period 2 |
| Shellbrook Swarm at 11:21 - #9 Beckett Horricks |
| Junior Heat at 2:03 (PP) - #14 Karsen Peberdy |
| Period 3 |
| Shellbrook Swarm at 14:30 - #8 Connor Mason |
| Shellbrook Swarm at 12:36 - #19 Jake Shewchuk |
| Junior Heat at 10:51 - #14 Karsen Peberdy |
| Shellbrook Swarm at 9:42 - #17 Harrison Shindle |
| Shellbrook Swarm at 9:00 - #14 Dallan Kasner |
| Shellbrook Swarm at 6:33 - #14 Dallan Kasner |
| Shellbrook Swarm at 4:16 - #14 Dallan Kasner |
| Period 1 |
|---|
| Shellbrook Swarm at 4:54 - #9 Beckett Horricks for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Shellbrook Swarm at 14:28 - #4 Nixon Patoine for High Stick Minor 8.3(2 pim) |
| Shellbrook Swarm at 3:14 - #17 Harrison Shindle for Check Behind Minor 6.4(2 pim) |
| Shellbrook Swarm at 1:14 - #17 Harrison Shindle for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Junior Heat at 7:47 - #14 Karsen Peberdy for Check Behind Major 6.4(5 pim + gm) |
| Junior Heat at 7:47 - #14 Karsen Peberdy for Game Miscconduct 4.6(10 pim) |
| Shellbrook Swarm at 4:55 - #5 Kaleb Gouldehawk for High Stick Minor 8.3(2 pim) |
| Shellbrook Swarm at 2:15 - #8 Connor Mason for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | William Holzer | 2 | 0 | 2 | 0.00 |
| 14 | Karsen Peberdy | 2 | 0 | 2 | 15.00 |
| 21 | Benson Kupps | 1 | 0 | 1 | 0.00 |
| 5 | Owen Burns | 0 | 0 | 0 | 0.00 |
| 6 | Oscar Stein | 0 | 0 | 0 | 0.00 |
| 7 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
| 8 | Willian Lundy | 0 | 0 | 0 | 0.00 |
| 9 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
| 10 | John Welder | 0 | 0 | 0 | 0.00 |
| 11 | Rippen Verot | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Welder | 0 | 0 | 0 | 0.00 |
| 15 | Moses Enns | 0 | 0 | 0 | 0.00 |
| 16 | Kinnon Kress | 0 | 0 | 0 | 0.00 |
| 19 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
| 20 | Teilan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Holzer |
| Jody Schmeltzer |
| Sean Peberdy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dallan Kasner | 3 | 0 | 3 | 0.00 |
| 8 | Connor Mason | 2 | 0 | 2 | 2.00 |
| 9 | Beckett Horricks | 1 | 0 | 1 | 2.00 |
| 17 | Harrison Shindle | 1 | 0 | 1 | 4.00 |
| 19 | Jake Shewchuk | 1 | 0 | 1 | 0.00 |
| 2 | Jace Kay | 0 | 0 | 0 | 0.00 |
| 4 | Nixon Patoine | 0 | 0 | 0 | 2.00 |
| 5 | Kaleb Gouldehawk | 0 | 0 | 0 | 2.00 |
| 7 | Lincoln Waterhouse | 0 | 0 | 0 | 0.00 |
| 10 | Waylon Smith | 0 | 0 | 0 | 0.00 |
| 12 | Myer Lajuenesse | 0 | 0 | 0 | 0.00 |
| 18 | Jase Mcaleese | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kent Shindle |
| No Officials Entered |