Reapers | 12 |
Moose Jaw Mustangs 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, May. 14, 2023 2:15 PM | Doug Wickenheiser Arena | Reapers | Moose Jaw Mustangs 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 3 | 2 | 7 | 12 |
| Moose Jaw Mustangs 1 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Reapers | -- |
| Moose Jaw Mustangs 1 | -- |
| Period 1 |
|---|
| Reapers at 14:42 - #3 Paxton Williams |
| Reapers at 14:02 - #2 Beckett Tytlandsvik |
| Reapers at 11:42 - #10 Kayden Kleisinger |
| Moose Jaw Mustangs 1 at 5:54 - #2 Kayden Howes |
| Moose Jaw Mustangs 1 at 5:05 - #22 Kipton Tremblay |
| Moose Jaw Mustangs 1 at 2:37 - #9 Stanley Jameson |
| Period 2 |
| Reapers at 9:06 (SH) - #2 Beckett Tytlandsvik from #8 Brady Mitchell |
| Reapers at 1:23 - #2 Beckett Tytlandsvik from #3 Paxton Williams |
| Period 3 |
| Reapers at 12:45 - #3 Paxton Williams from #2 Beckett Tytlandsvik |
| Reapers at 9:47 - #10 Kayden Kleisinger from #12 Krey Fraser |
| Reapers at 5:25 - #8 Brady Mitchell from #15 Jayce Hornung |
| Reapers at 3:17 - #10 Kayden Kleisinger from #11 Jace Strykowski |
| Reapers at 2:33 - #3 Paxton Williams |
| Reapers at 1:45 - #3 Paxton Williams |
| Reapers at 0:28 - #7 Cooper Hilderman |
| Period 1 |
|---|
| Moose Jaw Mustangs 1 at 8:57 - #22 Kipton Tremblay for Cross Check Minor 8.2(2 pim) |
| Moose Jaw Mustangs 1 at 0:19 - #6 Winston Jameson for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Moose Jaw Mustangs 1 at 13:01 - #22 Kipton Tremblay for High Stick Minor 8.3(2 pim) |
| Reapers at 12:00 - #12 Krey Fraser for High Stick Minor 8.3(2 pim) |
| Reapers at 10:27 - #3 Paxton Williams for High Stick Minor 8.3(2 pim) |
| Reapers at 2:28 - #16 Kieran Smith for Holding Minor 7.1(2 pim) |
| Period 3 |
| Moose Jaw Mustangs 1 at 7:30 - #11 Roark Martin for Trip Minor 7.4(2 pim) |
| Moose Jaw Mustangs 1 at 6:31 - #22 Kipton Tremblay for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 4 | 1 | 5 | 2.00 |
| 2 | Beckett Tytlandsvik | 3 | 1 | 4 | 0.00 |
| 10 | Kayden Kleisinger | 3 | 0 | 3 | 0.00 |
| 8 | Brady Mitchell | 1 | 1 | 2 | 0.00 |
| 7 | Cooper Hilderman | 1 | 0 | 1 | 0.00 |
| 11 | Jace Strykowski | 0 | 1 | 1 | 0.00 |
| 12 | Krey Fraser | 0 | 1 | 1 | 2.00 |
| 15 | Jayce Hornung | 0 | 1 | 1 | 0.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 6 | Zaidyn Fourny-wise | 0 | 0 | 0 | 0.00 |
| 13 | William Tracey | 0 | 0 | 0 | 0.00 |
| 14 | Wyatt McDougall | 0 | 0 | 0 | 0.00 |
| 16 | Kieran Smith | 0 | 0 | 0 | 2.00 |
| 17 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
| 18 | Declan Brown | 0 | 0 | 0 | 0.00 |
| 19 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amie Williams |
| Berkley Strykowski |
| Ethan Williams |
| Jeff Tytlandsvik |
| Travis Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kayden Howes | 1 | 0 | 1 | 0.00 |
| 9 | Stanley Jameson | 1 | 0 | 1 | 0.00 |
| 22 | Kipton Tremblay | 1 | 0 | 1 | 6.00 |
| 4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
| 5 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
| 6 | Winston Jameson | 0 | 0 | 0 | 2.00 |
| 7 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
| 8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Gagne | 0 | 0 | 0 | 0.00 |
| 11 | Roark Martin | 0 | 0 | 0 | 2.00 |
| 12 | Thomas Jameson | 0 | 0 | 0 | 0.00 |
| 14 | Noel Nelson | 0 | 0 | 0 | 0.00 |
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 |
| 16 | Tyker Thue | 0 | 0 | 0 | 0.00 |
| 18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
| 19 | Jase Myketiak | 0 | 0 | 0 | 0.00 |
| 20 | Jaxton Mintenko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Seiferling |
| Jeff Jameson |
| Krysta Williams |
| Shaun Seiferling |
| No Officials Entered |