| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| QCMBL Chaos Blue | 0 | 0 | 1 | 1 | |
| Weyburn Young's Equipment Thrashers | 2 | 2 | 1 | 5 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| William Thacyk | 1 | 0 | 1 | 2 | |
| Seeley Wells | 0 | 0 | 0 | 0 | |
| Liam Strass | 0 | 0 | 0 | 0 | |
| Emmett Gaw | 0 | 0 | 0 | 0 | |
| Walker Stockdale | 0 | 0 | 0 | 0 | |
| Nixon Brazeau | 0 | 0 | 0 | 2 | |
| Ryker Geall | 0 | 0 | 0 | 0 | |
| Luca Long | 0 | 0 | 0 | 0 | |
| Rylan Hounjet | 0 | 0 | 0 | 0 | |
| Easton Rankin-Wright | 0 | 0 | 0 | 0 | |
| Kash Dean | 0 | 0 | 0 | 0 | |
| Torrey Bourgeois | 0 | 0 | 0 | 4 | |
| Marty Simpson | 0 | 0 | 0 | 2 | |
| Hunter Schill | 0 | 0 | 0 | 0 | |
| Jaxson Gruber | 0 | 0 | 0 | 0 | |
| Lincoln Kretschmer | 0 | 0 | 0 | 0 | |
| Gavin MacDonald | 0 | 0 | 0 | 0 | |
| Grayson Rogers | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Henry Riviere | 2 | 0 | 2 | 0 |
| 20 | Archer Armstrong | 1 | 1 | 2 | 2 |
| 18 | Gabe Sharpe | 1 | 0 | 1 | 0 |
| 12 | Maclean Hilstead | 1 | 0 | 1 | 0 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 7 | Regan Cote | 0 | 0 | 0 | 0 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0 |
| 30 | Creston Paré | 0 | 0 | 0 | 0 |
| 19 | Hugh Sutherland | 0 | 0 | 0 | 0 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 0 |
| 15 | Rio Orr | 0 | 0 | 0 | 0 |
| 14 | Conner Pocha | 0 | 1 | 1 | 2 |
| 13 | Jake Wig | 0 | 0 | 0 | 0 |
| 11 | Madisyn Schick | 0 | 0 | 0 | 0 |
| 10 | Warren Brown | 0 | 0 | 0 | 0 |
| 1 | McGinnis Bruce-Barry | 0 | 0 | 0 | 0 |
| Referee |