| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs | 0 | 2 | 1 | 3 | |
| Standing Buffalo Fighting Sioux | 1 | 1 | 3 | 5 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kenna Williams | 1 | 1 | 2 | 0 |
| 20 | Kenzie’s Oonincx | 1 | 0 | 1 | 2 |
| 19 | Boston Olmstead | 1 | 0 | 1 | 0 |
| 9 | zayden Becker | 0 | 0 | 0 | 0 |
| 8 | emersyn Glas | 0 | 0 | 0 | 0 |
| 6 | Mirabelle Leroux | 0 | 0 | 0 | 0 |
| 5 | hunter Moroschan | 0 | 0 | 0 | 2 |
| 4 | Emerson Hlushko | 0 | 0 | 0 | 0 |
| 21 | Noah Racic | 0 | 0 | 0 | 0 |
| 18 | Tyrin balerud-wendina | 0 | 0 | 0 | 0 |
| 17 | Dawson Becker | 0 | 0 | 0 | 0 |
| 16 | Mason Thompson | 0 | 0 | 0 | 0 |
| 15 | indie Bellefeuille | 0 | 0 | 0 | 2 |
| 12 | Zach Thompson | 0 | 0 | 0 | 0 |
| 11 | Shane Kendall | 0 | 0 | 0 | 0 |
| 10 | Everly Warnke | 0 | 0 | 0 | 0 |
| 1 | Ace Bellefeuille | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Zane Kaiswatum | 3 | 2 | 5 | 4 |
| 56 | Darrell Yuzicappi | 2 | 1 | 3 | 0 |
| 81 | Jacob Ashdohonk | 0 | 0 | 0 | 0 |
| 7 | Kai Meldrum | 0 | 0 | 0 | 0 |
| 55 | Erik Whitehawk | 0 | 0 | 0 | 0 |
| 5 | Adam Lerat | 0 | 0 | 0 | 0 |
| 44 | Austyn Dyke | 0 | 1 | 1 | 2 |
| 43 | Jersey Kachur | 0 | 0 | 0 | 2 |
| 4 | Tate Walsh | 0 | 0 | 0 | 0 |
| 33 | Hazel Yuzicapi | 0 | 0 | 0 | 2 |
| 31 | Evan Pelletier | 0 | 0 | 0 | 0 |
| 22 | Lawrence Dumont | 0 | 0 | 0 | 0 |
| 21 | Nico Lerat | 0 | 0 | 0 | 0 |
| 20 | Emmit Hull | 0 | 0 | 0 | 0 |
| 19 | Bentley Chapman | 0 | 0 | 0 | 0 |
| 18 | Kendrick Pelletier | 0 | 0 | 0 | 0 |
| 14 | Izayah Yuzicapi | 0 | 0 | 0 | 0 |
| 0 | Taiima Yuzicapi | 0 | 0 | 0 | 0 |
| Manager |
| assistant coach |
| Head Coach |
| Assistant Coach |
| Assistant coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Trainer |