| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 6 | 2 | 4 | 12 | |
| QCMBL Chaos Green | 0 | 4 | 2 | 6 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Zane Kaiswatum | 8 | 0 | 8 | 4 |
| 7 | Kai Meldrum | 1 | 0 | 1 | 0 |
| 55 | Erik Whitehawk | 1 | 1 | 2 | 0 |
| 43 | Jersey Kachur | 1 | 0 | 1 | 2 |
| 20 | Emmit Hull | 1 | 0 | 1 | 0 |
| 81 | Jacob Ashdohonk | 0 | 0 | 0 | 0 |
| 56 | Darrell Yuzicappi | 0 | 0 | 0 | 0 |
| 5 | Adam Lerat | 0 | 0 | 0 | 2 |
| 44 | Austyn Dyke | 0 | 0 | 0 | 0 |
| 4 | Tate Walsh | 0 | 2 | 2 | 0 |
| 33 | Hazel Yuzicapi | 0 | 0 | 0 | 0 |
| 31 | Evan Pelletier | 0 | 0 | 0 | 0 |
| 22 | Lawrence Dumont | 0 | 0 | 0 | 0 |
| 21 | Nico Lerat | 0 | 0 | 0 | 0 |
| 19 | Bentley Chapman | 0 | 0 | 0 | 0 |
| 18 | Kendrick Pelletier | 0 | 0 | 0 | 0 |
| 14 | Izayah Yuzicapi | 0 | 0 | 0 | 0 |
| 0 | Taiima Yuzicapi | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Trip Krauss | 2 | 0 | 2 | 0 |
| 11 | Teilan Bodnarchuk | 2 | 0 | 2 | 0 |
| 18 | Beckett Cooney | 1 | 0 | 1 | 0 |
| 15 | Maggie Sullivan | 1 | 0 | 1 | 0 |
| 9 | Sullivan Moffatt | 0 | 0 | 0 | 0 |
| 7 | Reese Kaip | 0 | 0 | 0 | 0 |
| 6 | Everett Powell | 0 | 0 | 0 | 0 |
| 5 | Jack Geiger | 0 | 1 | 1 | 0 |
| 3 | Levi Barth | 0 | 0 | 0 | 0 |
| 23 | Eli Messer | 0 | 0 | 0 | 0 |
| 2 | Bentley Kelly | 0 | 0 | 0 | 0 |
| 17 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0 |
| 16 | Connor Mead | 0 | 0 | 0 | 0 |
| 14 | Ruxin Clandening | 0 | 0 | 0 | 0 |
| 12 | Sean MacPherson | 0 | 0 | 0 | 0 |
| 10 | Rylan Korchinski | 0 | 0 | 0 | 0 |
| 1 | Felix Johnston | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Trainer |
| head coach |