| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 1 | 0 | 2 | 3 | |
| Wheat City Wranglers | 0 | 2 | 3 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Henry Riviere | 2 | 0 | 2 | 0 |
| 12 | Maclean Hilstead | 1 | 0 | 1 | 2 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 7 | Regan Cote | 0 | 0 | 0 | 0 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0 |
| 30 | Creston Paré | 0 | 0 | 0 | 0 |
| 20 | Archer Armstrong | 0 | 0 | 0 | 2 |
| 19 | Hugh Sutherland | 0 | 0 | 0 | 0 |
| 18 | Gabe Sharpe | 0 | 1 | 1 | 0 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 0 |
| 15 | Rio Orr | 0 | 0 | 0 | 0 |
| 14 | Conner Pocha | 0 | 0 | 0 | 0 |
| 13 | Jake Wig | 0 | 0 | 0 | 0 |
| 11 | Madisyn Schick | 0 | 0 | 0 | 0 |
| 10 | Warren Brown | 0 | 0 | 0 | 0 |
| 1 | McGinnis Bruce-Barry | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Mason Myers Sawatzky | 3 | 1 | 4 | 0 |
| 15 | Maverick Harvey | 2 | 1 | 3 | 0 |
| 53 | Charles Desjarlais | 0 | 0 | 0 | 0 |
| 5 | Chase Brooks | 0 | 0 | 0 | 0 |
| 49 | Liam Yeo | 0 | 0 | 0 | 0 |
| 46 | Haden Sukaroff | 0 | 0 | 0 | 0 |
| 45 | Ruby Draper | 0 | 1 | 1 | 0 |
| 44 | Rowan Beaule | 0 | 0 | 0 | 2 |
| 24 | Ace Carter | 0 | 0 | 0 | 2 |
| 18 | Cole Hodgins | 0 | 0 | 0 | 0 |
| 14 | Martial Cabernel | 0 | 0 | 0 | 0 |
| 12 | Jace Phillips | 0 | 0 | 0 | 0 |
| 11 | Kaden Kirkup | 0 | 0 | 0 | 0 |
| Trainer |
| Head coach |
| Assistant coach |
| Assistant coach |