| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs | 1 | 0 | 0 | 1 | |
| QCMBL Chaos Blue | 2 | 0 | 1 | 3 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Zach Thompson | 1 | 0 | 1 | 4 |
| 9 | zayden Becker | 0 | 0 | 0 | 0 |
| 6 | Mirabelle Leroux | 0 | 0 | 0 | 2 |
| 5 | hunter Moroschan | 0 | 0 | 0 | 0 |
| 4 | Emerson hlushko | 0 | 0 | 0 | 0 |
| 22 | Kenna Williams | 0 | 0 | 0 | 0 |
| 20 | Kenzie’s Oonincx | 0 | 0 | 0 | 2 |
| 19 | Boston Olmstead | 0 | 0 | 0 | 0 |
| 18 | Tyrin balerud-wendina | 0 | 0 | 0 | 0 |
| 17 | Dawson Becker | 0 | 0 | 0 | 0 |
| 16 | Mason Thompson | 0 | 1 | 1 | 0 |
| 15 | indie Bellefeuille | 0 | 0 | 0 | 0 |
| 14 | Lennox Dean | 0 | 0 | 0 | 0 |
| 11 | Shane Kendall | 0 | 0 | 0 | 0 |
| 1 | Ace Bellefeuille | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Easton Rankin-Wright | 1 | 0 | 1 | 0 |
| 3 | Rylan Hounjet | 1 | 0 | 1 | 0 |
| 15 | Torrey Bourgeois | 1 | 0 | 1 | 0 |
| 9 | Grayson Rogers | 0 | 0 | 0 | 0 |
| 8 | Liam Strass | 0 | 0 | 0 | 0 |
| 6 | Marty Simpson | 0 | 0 | 0 | 0 |
| 5 | Hunter Schill | 0 | 0 | 0 | 0 |
| 4 | Ryker Geall | 0 | 0 | 0 | 6 |
| 22 | Nixon Brazeau | 0 | 0 | 0 | 2 |
| 21 | Seeley Wells | 0 | 0 | 0 | 2 |
| 20 | William Thacyk | 0 | 0 | 0 | 0 |
| 2 | Kash Dean | 0 | 0 | 0 | 0 |
| 18 | Jaxson Gruber | 0 | 1 | 1 | 0 |
| 13 | Emmett Gaw | 0 | 0 | 0 | 0 |
| 12 | Luca Long | 0 | 0 | 0 | 0 |
| 11 | Gavin MacDonald | 0 | 0 | 0 | 0 |
| 1 | Lincoln Kretschmer | 0 | 0 | 0 | 0 |
| Henry Arsenault | 0 | 0 | 0 | 0 |
| Manager |
| assistant coach |
| Head Coach |
| Assistant coach |
| Official |