| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wheat City Wranglers | 4 | 0 | 1 | 5 | |
| QCMBL Chaos Blue | 0 | 1 | 0 | 1 |



| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Maverick Harvey | 2 | 0 | 2 | 2 |
| 46 | Mason Myers Sawatzky | 1 | 1 | 2 | 0 |
| 14 | Martial Cabernel | 1 | 0 | 1 | 0 |
| 11 | Kaden Kirkup | 1 | 0 | 1 | 0 |
| 53 | Charles Desjarlais | 0 | 0 | 0 | 0 |
| 5 | Chase Brooks | 0 | 0 | 0 | 0 |
| 49 | Liam Yeo | 0 | 0 | 0 | 2 |
| 46 | Haden Sukaroff | 0 | 0 | 0 | 0 |
| 45 | Ruby Draper | 0 | 0 | 0 | 0 |
| 44 | Rowan Beaule | 0 | 0 | 0 | 0 |
| 24 | Ace Carter | 0 | 1 | 1 | 0 |
| 18 | Cole Hodgins | 0 | 0 | 0 | 0 |
| 12 | Jace Phillips | 0 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rylan Hounjet | 1 | 0 | 1 | 0 |
| 9 | Grayson Rogers | 0 | 0 | 0 | 0 |
| 8 | Liam Strass | 0 | 0 | 0 | 2 |
| 7 | Easton Rankin-Wright | 0 | 0 | 0 | 0 |
| 6 | Marty Simpson | 0 | 0 | 0 | 0 |
| 5 | Hunter Schill | 0 | 0 | 0 | 0 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0 |
| 23 | Walker Stockdale | 0 | 0 | 0 | 0 |
| 22 | Nixon Brazeau | 0 | 0 | 0 | 2 |
| 21 | Seeley Wells | 0 | 1 | 1 | 0 |
| 20 | William Thacyk | 0 | 0 | 0 | 0 |
| 2 | Kash Dean | 0 | 0 | 0 | 0 |
| 18 | Jaxson Gruber | 0 | 0 | 0 | 0 |
| 15 | Torrey Bourgeois | 0 | 0 | 0 | 0 |
| 13 | Emmett Gaw | 0 | 0 | 0 | 0 |
| 12 | Luca Long | 0 | 0 | 0 | 0 |
| 11 | Gavin MacDonald | 0 | 0 | 0 | 0 |
| 1 | Lincoln Kretschmer | 0 | 0 | 0 | 0 |
| Henry Arsenault | 0 | 0 | 0 | 0 |
| Head coach |
| Assistant coach |
| Assistant coach |