| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 2 | 4 | 2 | 8 | |
| Weyburn Young's Equipment Thrashers | 4 | 3 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Darrell Yuzicappi | 4 | 0 | 4 | 0 |
| 83 | Zane Kaiswatum | 3 | 2 | 5 | 6 |
| 55 | Erik Whitehawk | 1 | 0 | 1 | 0 |
| 81 | Jacob Ashdohonk | 0 | 0 | 0 | 0 |
| 7 | Kai Meldrum | 0 | 1 | 1 | 0 |
| 5 | Adam Lerat | 0 | 0 | 0 | 0 |
| 44 | Austyn Dyke | 0 | 0 | 0 | 0 |
| 43 | Jersey Kachur | 0 | 0 | 0 | 0 |
| 4 | Tate Walsh | 0 | 0 | 0 | 0 |
| 33 | Hazel Yuzicapi | 0 | 0 | 0 | 0 |
| 31 | Evan Pelletier | 0 | 0 | 0 | 2 |
| 22 | Lawrence Dumont | 0 | 0 | 0 | 0 |
| 21 | Nico Lerat | 0 | 0 | 0 | 0 |
| 20 | Emmit Hull | 0 | 0 | 0 | 0 |
| 19 | Bentley Chapman | 0 | 1 | 1 | 0 |
| 18 | Kendrick Pelletier | 0 | 0 | 0 | 0 |
| 14 | Izayah Yuzicapi | 0 | 0 | 0 | 0 |
| 0 | Taiima Yuzicapi | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Maclean Hilstead | 3 | 0 | 3 | 0 |
| 20 | Archer Armstrong | 2 | 0 | 2 | 0 |
| 9 | Henry Riviere | 1 | 1 | 2 | 2 |
| 18 | Gabe Sharpe | 1 | 1 | 2 | 0 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 7 | Regan Cote | 0 | 0 | 0 | 2 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0 |
| 30 | Creston Paré | 0 | 0 | 0 | 0 |
| 19 | Hugh Sutherland | 0 | 0 | 0 | 0 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 0 |
| 15 | Rio Orr | 0 | 0 | 0 | 0 |
| 14 | Conner Pocha | 0 | 0 | 0 | 4 |
| 13 | Jake Wig | 0 | 0 | 0 | 0 |
| 11 | Madisyn Schick | 0 | 0 | 0 | 0 |
| 10 | Warren Brown | 0 | 0 | 0 | 2 |
| 1 | McGinnis Bruce-Barry | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Trainer |