| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wheat City Wranglers | 2 | 2 | 1 | 5 | |
| Standing Buffalo Fighting Sioux | 0 | 2 | 6 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Maverick Harvey | 3 | 1 | 4 | 0 |
| 46 | Mason Myers Sawatzky | 2 | 0 | 2 | 0 |
| 53 | Charles Desjarlais | 0 | 0 | 0 | 0 |
| 5 | Chase Brooks | 0 | 0 | 0 | 0 |
| 49 | Liam Yeo | 0 | 0 | 0 | 0 |
| 46 | Haden Sukaroff | 0 | 0 | 0 | 0 |
| 45 | Ruby Draper | 0 | 0 | 0 | 0 |
| 44 | Rowan Beaule | 0 | 0 | 0 | 0 |
| 24 | Ace Carter | 0 | 0 | 0 | 0 |
| 18 | Cole Hodgins | 0 | 0 | 0 | 0 |
| 14 | Martial Cabernel | 0 | 0 | 0 | 0 |
| 12 | Jace Phillips | 0 | 0 | 0 | 0 |
| 11 | Kaden Kirkup | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Darrell Yuzicappi | 4 | 1 | 5 | 0 |
| 83 | Zane Kaiswatum | 2 | 1 | 3 | 2 |
| 55 | Erik Whitehawk | 2 | 0 | 2 | 2 |
| 81 | Jacob Ashdohonk | 0 | 0 | 0 | 0 |
| 7 | Kai Meldrum | 0 | 0 | 0 | 0 |
| 5 | Adam Lerat | 0 | 0 | 0 | 0 |
| 44 | Austyn Dyke | 0 | 0 | 0 | 0 |
| 43 | Jersey Kachur | 0 | 0 | 0 | 0 |
| 4 | Tate Walsh | 0 | 1 | 1 | 0 |
| 33 | Hazel Yuzicapi | 0 | 0 | 0 | 0 |
| 31 | Evan Pelletier | 0 | 0 | 0 | 0 |
| 22 | Lawrence Dumont | 0 | 0 | 0 | 0 |
| 21 | Nico Lerat | 0 | 0 | 0 | 0 |
| 20 | Emmit Hull | 0 | 0 | 0 | 0 |
| 19 | Bentley Chapman | 0 | 2 | 2 | 0 |
| 18 | Kendrick Pelletier | 0 | 0 | 0 | 0 |
| 14 | Izayah Yuzicapi | 0 | 0 | 0 | 0 |
| 0 | Taiima Yuzicapi | 0 | 0 | 0 | 0 |
| Head coach |
| Assistant coach |
| Assistant coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Trainer |