Crossfire | 2 |
Standing Buffalo Fighting Sioux | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, May. 13, 2023 11:15 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Crossfire | Standing Buffalo Fighting Sioux |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crossfire | 0 | 0 | 2 | 2 |
| Standing Buffalo Fighting Sioux | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crossfire | 0 | 0 | 0 | 0 |
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crossfire | -- |
| Standing Buffalo Fighting Sioux | -- |
| Period 1 |
|---|
| Standing Buffalo Fighting Sioux at 11:31 - #33 Misu Goodwill from #22 Kingston Dickie |
| Standing Buffalo Fighting Sioux at 5:10 - #22 Kingston Dickie from #6 Cardell Noble |
| Standing Buffalo Fighting Sioux at 3:48 - #55 Bodyn Dyke from #56 Liam Rogers |
| Period 2 |
| Standing Buffalo Fighting Sioux at 8:20 (SH) - #44 Blaine Romanchook |
| Period 3 |
| Standing Buffalo Fighting Sioux at 14:33 - #33 Misu Goodwill from #22 Kingston Dickie |
| Standing Buffalo Fighting Sioux at 13:49 - #33 Misu Goodwill from #22 Kingston Dickie |
| Crossfire at 6:33 - #5 Holt Crossman |
| Crossfire at 4:26 - #16 Harlen Pottle |
| Standing Buffalo Fighting Sioux at 3:09 - #42 Xander Molde |
| Period 1 |
|---|
| Crossfire at 6:23 - #14 Levi Enright for High Stick Minor 8.3(2 pim) |
| Crossfire at 2:12 - #11 Landen Andrusiak for High Stick Minor 8.3(2 pim) |
| Crossfire at 1:09 - Bench PenaltyServed by #20 Maxxum Oltean for Bench(2 pim) |
| Period 2 |
| Standing Buffalo Fighting Sioux at 9:55 - #83 Deshawn Kaiswatum for High Stick Minor 8.3(2 pim) |
| Crossfire at 1:42 - #14 Levi Enright for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Standing Buffalo Fighting Sioux at 6:53 - #33 Misu Goodwill for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Holt Crossman | 1 | 0 | 1 | 0.00 |
| 16 | Harlen Pottle | 1 | 0 | 1 | 0.00 |
| 1 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 3 | Frank Riley | 0 | 0 | 0 | 0.00 |
| 9 | Mason Dundas | 0 | 0 | 0 | 0.00 |
| 10 | Rylee Arnold | 0 | 0 | 0 | 0.00 |
| 11 | Landen Andrusiak | 0 | 0 | 0 | 2.00 |
| 14 | Levi Enright | 0 | 0 | 0 | 4.00 |
| 15 | Jett Lee | 0 | 0 | 0 | 0.00 |
| 17 | Ayden Bandorf | 0 | 0 | 0 | 0.00 |
| 19 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
| 20 | Maxxum Oltean | 0 | 0 | 0 | 0.00 |
| 21 | Karson Oakes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Enright |
| Justin Lee |
| Lyle Andrusiak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kingston Dickie | 1 | 3 | 4 | 0.00 |
| 33 | Misu Goodwill | 3 | 0 | 3 | 2.00 |
| 42 | Xander Molde | 1 | 0 | 1 | 0.00 |
| 44 | Blaine Romanchook | 1 | 0 | 1 | 0.00 |
| 55 | Bodyn Dyke | 1 | 0 | 1 | 0.00 |
| 6 | Cardell Noble | 0 | 1 | 1 | 0.00 |
| 56 | Liam Rogers | 0 | 1 | 1 | 0.00 |
| 1 | Liam Yuzicapi | 0 | 0 | 0 | 0.00 |
| 4 | Pavel Kaiswatum | 0 | 0 | 0 | 0.00 |
| 5 | Adelle Crant | 0 | 0 | 0 | 0.00 |
| 9 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
| 10 | Cylus Yuzicapi | 0 | 0 | 0 | 0.00 |
| 12 | Victoria Cyr | 0 | 0 | 0 | 0.00 |
| 13 | Beckham Dobson | 0 | 0 | 0 | 0.00 |
| 17 | Alex Nichol | 0 | 0 | 0 | 0.00 |
| 20 | Edward Dumont Jr | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Bray | 0 | 0 | 0 | 0.00 |
| 66 | Kross MacIsaac | 0 | 0 | 0 | 0.00 |
| 77 | Sophia Yuzicapi | 0 | 0 | 0 | 0.00 |
| 83 | Deshawn Kaiswatum | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colter Goodwill |
| Don Larson |
| Larissa Yuzicapi |
| Mitchell Soo-Oyewaste |
| Tyler Yellowtail |
| Aidan Kerslake |
| Jase |